106 days of daily snapshots
Trending open models
Ranked by 7-day download growth from our own nightly snapshots — history Hugging Face itself doesn't show.
All tasks
text-generation
text-to-image
image-text-to-text
ASR
sentence-similarity
text-classification
translation
feature-extraction
image-classification
text-to-speech
token-classification
summarization
audio-classification
image-segmentation
object-detection
audio-text-to-text
any-to-any
| # | Model | 30d | Δ 7d | Trend |
|---|---|---|---|---|
| 01 | opus-mt-mul-en | 382 K | ▲ 993.1% | |
| 02 | madlad400-3b-mt | 148 K | ▲ 325.8% | |
| 03 | Hy-MT2-7B | 34 K | ▲ 168.4% | |
| 04 | opus-mt-en-ru | 565 K | ▲ 41.6% | |
| 05 | mbart-large-50-many-to-many-mmt | 63 K | ▲ 39.0% | |
| 06 | HY-MT1.5-1.8B-GGUF | 56 K | ▲ 33.8% | |
| 07 | opus-mt-ja-en | 33 K | ▲ 20.2% | |
| 08 | byt5-leetspeak-decoder | 35 K | ▲ 19.7% | |
| 09 | Index-Translate-9B-GGUF | 76 K | ▲ 14.8% | |
| 10 | t5-base | 2.8 M | ▲ 6.3% | |
| 11 | opus-mt-zh-en | 694 K | ▲ 5.9% | |
| 12 | opus-mt-it-en | 127 K | ▲ 5.8% | |
| 13 | opus-mt-ko-en | 102 K | ▲ 5.5% | |
| 14 | opus-mt-en-de | 233 K | ▲ 5.2% | |
| 15 | opus-mt-en-zh | 76 K | ▲ 4.7% | |
| 16 | nllb-200-3.3B | 296 K | ▲ 4.6% | |
| 17 | t5-large | 230 K | ▲ 4.2% | |
| 18 | opus-mt-de-en | 289 K | ▲ 3.2% | |
| 19 | opus-mt-en-fr | 192 K | ▲ 3.1% | |
| 20 | opus-mt-en-es | 130 K | ▲ 3.0% | |
| 21 | opus-mt-ar-en | 108 K | ▲ 2.1% | |
| 22 | opus-mt-it-es | 59 K | ▲ 1.4% | |
| 23 | opus-mt-eu-es | 58 K | ▲ 1.3% | |
| 24 | opus-mt-ru-en | 134 K | ▲ 1.3% | |
| 25 | indictrans2-en-indic-dist-200M | 244 K | ▲ 1.3% | |
| 26 | t5-3b | 230 K | ▲ 1.2% | |
| 27 | opus-mt-fr-es | 60 K | ▲ 0.9% | |
| 28 | opus-mt-en-az | 68 K | ▲ 0.3% | |
| 29 | indictrans2-en-indic-1B | 48 K | ▲ 0.0% |
Snapshots taken nightly at 04:00 UTC from the public Hugging Face API. Also available as JSON: /api/v1/trending · methodology