55 days of daily snapshots
Trending open models
Ranked by 7-day download growth from our own nightly snapshots — history Hugging Face itself doesn't show.
All tasks
text-generation
text-to-image
ASR
image-text-to-text
sentence-similarity
feature-extraction
translation
text-classification
image-classification
token-classification
text-to-speech
audio-classification
object-detection
summarization
image-segmentation
| # | Model | 30d | Δ 7d | Trend |
|---|---|---|---|---|
| 01 | sanskrit-en-custom-transformer | 344 K | ▲ 98.0% | |
| 02 | indictrans2-en-indic-dist-200M | 183 K | ▲ 44.2% | |
| 03 | opus-mt-da-en | 59 K | ▲ 33.1% | |
| 04 | opus-mt-ru-en | 433 K | ▲ 32.7% | |
| 05 | ProstT5 | 60 K | ▲ 29.8% | |
| 06 | opus-mt-en-fr | 192 K | ▲ 11.7% | |
| 07 | mbart-large-50-many-to-many-mmt | 82 K | ▲ 11.4% | |
| 08 | nllb-200-1.3B | 92 K | ▲ 9.7% | |
| 09 | opus-mt-de-en | 397 K | ▲ 7.8% | |
| 10 | mbart-large-en-ro | 103 K | ▲ 7.3% | |
| 11 | opus-mt-nl-en | 1.6 M | ▲ 6.3% | |
| 12 | nllb-200-distilled-1.3B | 295 K | ▲ 5.9% | |
| 13 | opus-mt-ROMANCE-en | 95 K | ▲ 5.0% | |
| 14 | opus-mt-fr-en | 851 K | ▲ 3.6% | |
| 15 | opus-mt-zh-en | 180 K | ▲ 2.7% | |
| 16 | t5-small | 24.9 M | ▲ 1.5% | |
| 17 | opus-mt-it-en | 146 K | ▲ 0.8% | |
| 18 | opus-mt-fi-en | 45 K | ▲ 0.6% | |
| 19 | opus-mt-tc-big-en-tr | 163 K | ▲ 0.6% | |
| 20 | opus-mt-eu-es | 58 K | ▲ 0.4% | |
| 21 | opus-mt-fr-es | 60 K | ▲ 0.3% | |
| 22 | opus-mt-tc-big-tr-en | 155 K | ▲ 0.3% | |
| 23 | opus-mt-en-es | 165 K | ▲ 0.2% |
Snapshots taken nightly at 04:00 UTC from the public Hugging Face API. Also available as JSON: /api/v1/trending · methodology