55 days of daily snapshots
Trending open models
Ranked by 7-day download growth from our own nightly snapshots — history Hugging Face itself doesn't show.
All tasks
text-generation
text-to-image
ASR
image-text-to-text
sentence-similarity
feature-extraction
translation
text-classification
image-classification
token-classification
text-to-speech
audio-classification
object-detection
summarization
image-segmentation
| # | Model | 30d | Δ 7d | Trend |
|---|---|---|---|---|
| 01 | GLM-5.3-Flash | 2.9 M | ▲ 117.9% | |
| 02 | Qwen3.8-27B-iMatrix-NVFP4-MTP-GGUF | 4.0 M | ▲ 44.1% | |
| 03 | Qwen3.5-9B-The-Defiant-Fable-Uncensored-Heretic-NEO-IMATRIX-MAX-MTP-GGUF | 1.5 M | ▲ 38.0% | |
| 04 | Qwen3.6-27B-MTP-GGUF | 1.2 M | ▲ 33.5% | |
| 05 | Qwen3.8-Flash-Next-GGUF | 1.5 M | ▲ 31.5% | |
| 06 | Qwen3.5-2B | 4.8 M | ▲ 21.7% | |
| 07 | Qwen3.6-35B-A3B-MTP-GGUF | 1.0 M | ▲ 19.0% | |
| 08 | Qwen3-VL-8B-Instruct | 19.5 M | ▲ 16.8% | |
| 09 | moondream2 | 1.9 M | ▲ 14.5% | |
| 10 | gemma-4-26B-A4B-it | 9.9 M | ▲ 9.8% | |
| 11 | Qwen3.8-27B-Uncensored-HauhauCS-Aggressive-MTP-GGUF | 2.3 M | ▲ 8.5% | |
| 12 | Huihui-Qwen3.8-27B-abliterated-GGUF | 2.8 M | ▲ 8.2% | |
| 13 | Qwen3.8-27B-MLX-5bit | 4.5 M | ▲ 6.3% | |
| 14 | Florence-2-base | 3.0 M | ▲ 6.2% | |
| 15 | Qwen3.8-27B-MLX-6bit | 4.5 M | ▲ 6.0% | |
| 16 | gemma-3-4b-it | 1.8 M | ▲ 5.7% | |
| 17 | medgemma-4b-it | 1.1 M | ▲ 5.1% | |
| 18 | gemma-4-31B-it | 9.1 M | ▲ 4.4% | |
| 19 | XYZAILab_XYZ-Aquila-mini-GGUF | 878 K | ▲ 1.8% | |
| 20 | surya-ocr-2 | 1.2 M | ▲ 1.6% | |
| 21 | endless-frontier_BigBang-v1-GGUF | 984 K | ▲ 1.6% | |
| 22 | Qwen3-VL-2B-Instruct | 3.0 M | ▲ 0.6% | |
| 23 | Qwen2-VL-7B-Instruct-AWQ | 1.6 M | ▲ 0.2% |
Snapshots taken nightly at 04:00 UTC from the public Hugging Face API. Also available as JSON: /api/v1/trending · methodology