106 days of daily snapshots
Trending open models
Ranked by 7-day download growth from our own nightly snapshots — history Hugging Face itself doesn't show.
All tasks
text-generation
text-to-image
image-text-to-text
ASR
sentence-similarity
text-classification
translation
feature-extraction
image-classification
text-to-speech
token-classification
summarization
audio-classification
image-segmentation
object-detection
audio-text-to-text
any-to-any
| # | Model | 30d | Δ 7d | Trend |
|---|---|---|---|---|
| 01 | fullstop-punctuation-multilang-large | 363 K | ▲ 25.8% | |
| 02 | llmlingua-2-bert-base-multilingual-cased-meetingbank | 905 K | ▲ 15.6% | |
| 03 | OpenMed-NER-PharmaDetect-SuperClinical-434M | 279 K | ▲ 4.0% | |
| 04 | OpenMed-NER-DiseaseDetect-BioMed-335M | 214 K | ▲ 3.8% | |
| 05 | OpenMed-NER-BloodCancerDetect-TinyMed-65M | 222 K | ▲ 3.2% | |
| 06 | OpenMed-NER-PharmaDetect-BigMed-278M | 219 K | ▲ 3.0% | |
| 07 | wikineural-multilingual-ner | 649 K | ▲ 3.0% | |
| 08 | indonesian-roberta-base-posp-tagger | 3.6 M | ▲ 2.7% | |
| 09 | OpenMed-NER-ChemicalDetect-ModernMed-149M | 222 K | ▲ 2.5% | |
| 10 | stanford-deidentifier-base | 1.5 M | ▲ 1.3% | |
| 11 | bert-base-NER | 1.1 M | ▲ 0.9% |
Snapshots taken nightly at 04:00 UTC from the public Hugging Face API. Also available as JSON: /api/v1/trending · methodology