55 days of daily snapshots
Trending open models
Ranked by 7-day download growth from our own nightly snapshots — history Hugging Face itself doesn't show.
All tasks
text-generation
text-to-image
ASR
image-text-to-text
sentence-similarity
feature-extraction
translation
text-classification
image-classification
token-classification
text-to-speech
audio-classification
object-detection
summarization
image-segmentation
| # | Model | 30d | Δ 7d | Trend |
|---|---|---|---|---|
| 01 | Octen-Embedding-8B | 929 K | ▲ 78.7% | |
| 02 | embeddinggemma-300m | 2.6 M | ▲ 25.3% | |
| 03 | bge-micro-v2 | 1.1 M | ▲ 10.9% | |
| 04 | bge-small-en-v1.5-onnx-Q | 1.2 M | ▲ 8.4% | |
| 05 | pubmedbert-base-embeddings | 951 K | ▲ 7.0% | |
| 06 | e5-small-v2 | 552 K | ▲ 6.8% | |
| 07 | gte-multilingual-base | 1.4 M | ▲ 6.8% | |
| 08 | msmarco-bert-base-dot-v5 | 441 K | ▲ 6.6% | |
| 09 | paraphrase-multilingual-mpnet-base-v2 | 9.9 M | ▲ 6.5% | |
| 10 | snowflake-arctic-embed-l-v2.0 | 890 K | ▲ 6.4% | |
| 11 | paraphrase-albert-small-v2 | 565 K | ▲ 5.9% | |
| 12 | multi-qa-MiniLM-L6-cos-v1 | 799 K | ▲ 5.7% | |
| 13 | stsb-bert-tiny-safetensors | 1.9 M | ▲ 4.9% | |
| 14 | all-distilroberta-v1 | 2.7 M | ▲ 4.4% | |
| 15 | multilingual-e5-base | 7.6 M | ▲ 3.6% | |
| 16 | all-MiniLM-L12-v2 | 4.2 M | ▲ 2.4% | |
| 17 | bm25 | 1.1 M | ▲ 2.0% | |
| 18 | gte-large-en-v1.5 | 1.0 M | ▲ 1.7% | |
| 19 | distiluse-base-multilingual-cased-v2 | 1.2 M | ▲ 1.0% | |
| 20 | e5-base | 706 K | ▲ 0.9% | |
| 21 | multilingual-e5-small | 12.3 M | ▲ 0.8% | |
| 22 | bge-m3 | 38.0 M | ▲ 0.7% | |
| 23 | Qwen3-VL-Embedding-8B | 1.2 M | ▲ 0.5% | |
| 24 | nomic-embed-code | 472 K | ▲ 0.3% | |
| 25 | all-MiniLM-L6-v2 | 254.1 M | ▲ 0.2% | |
| 26 | text2vec-base-chinese | 992 K | ▲ 0.1% |
Snapshots taken nightly at 04:00 UTC from the public Hugging Face API. Also available as JSON: /api/v1/trending · methodology