mxbai-embed-large-v1 vs UAE-Large-V1
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | mxbai-embed-large-v1 | UAE-Large-V1 |
|---|---|---|
| Parameters | 340 M | 340 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | apache-2.0 | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 4,888,095 | 927,678 |
| Downloads all time | 89.8 M | 49.2 M |
| Quantizations on the Hub | GGUF, SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 81.508 | 80.797 |
| MTEB BIOSSES (reported) | 87.918268337627 | 86.210398097344 |
| MTEB ArxivClusteringP2P (reported) | 48.972945043179 | 49.025807591542 |
| MTEB ArxivClusteringS2S (reported) | 42.980710776746 | 43.093601280164 |
| MTEB BiorxivClusteringP2P (reported) | 39.917736085828 | 39.375016875004 |
| MTEB BiorxivClusteringS2S (reported) | 36.730594774625 | 37.234014051559 |
| MTEB AskUbuntuDupQuestions (reported) | 78.235830805083 | 77.09547992789 |
| MTEB Banking77Classification (reported) | 87.798793373169 | 87.681093819435 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.746 | 30.232 |
| MTEB AmazonPolarityClassification (reported) | 93.829783389729 | 92.825907343378 |
| MTEB AmazonReviewsClassification (en) (reported) | 48.741632277516 | 47.902578160328 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 68.927365733598 | 69.409779347698 |
| First seen on the Hub | 2024-03-07 | 2023-12-04 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
5.1 M688 K
mxbai-embed-large-v1
UAE-Large-V1
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
mxbai-embed-large-v1 · fp16
1.3 GB / 24 GB
UAE-Large-V1 · fp16
2.0 GB / 24 GB