bge-large-en-v1.5 vs UAE-Large-V1
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-large-en-v1.5 | UAE-Large-V1 |
|---|---|---|
| Parameters | 340 M | 340 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 13,117,894 | 927,678 |
| Downloads all time | 144.9 M | 49.2 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 77.027 | 80.797 |
| MTEB BIOSSES (reported) | 84.206737984757 | 86.210398097344 |
| MTEB ArxivClusteringP2P (reported) | 48.56707792675 | 49.025807591542 |
| MTEB ArxivClusteringS2S (reported) | 43.194533891824 | 43.093601280164 |
| MTEB BiorxivClusteringP2P (reported) | 39.71453833765 | 39.375016875004 |
| MTEB BiorxivClusteringS2S (reported) | 36.901083492844 | 37.234014051559 |
| MTEB AskUbuntuDupQuestions (reported) | 77.823616057688 | 77.09547992789 |
| MTEB Banking77Classification (reported) | 87.771893109649 | 87.681093819435 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.795 | 30.232 |
| MTEB AmazonPolarityClassification (reported) | 92.394770195742 | 92.825907343378 |
| MTEB AmazonReviewsClassification (en) (reported) | 47.807127928703 | 47.902578160328 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 69.693866480435 | 69.409779347698 |
| First seen on the Hub | 2023-09-12 | 2023-12-04 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
13.4 M688 K
bge-large-en-v1.5
UAE-Large-V1
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-large-en-v1.5 · fp16
2.0 GB / 24 GB
UAE-Large-V1 · fp16
2.0 GB / 24 GB