bge-small-en-v1.5 vs mxbai-embed-large-v1
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-small-en-v1.5 | mxbai-embed-large-v1 |
|---|---|---|
| Parameters | 30 M | 340 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | apache-2.0 |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 72,352,442 | 4,888,095 |
| Downloads all time | 361.0 M | 89.8 M |
| Quantizations on the Hub | SAFETENSORS | GGUF, SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 72.191 | 81.508 |
| MTEB BIOSSES (reported) | 83.892272988134 | 87.918268337627 |
| MTEB ArxivClusteringP2P (reported) | 47.402770198164 | 48.972945043179 |
| MTEB ArxivClusteringS2S (reported) | 40.015454369742 | 42.980710776746 |
| MTEB BiorxivClusteringP2P (reported) | 38.467181385006 | 39.917736085828 |
| MTEB BiorxivClusteringS2S (reported) | 34.719496037339 | 36.730594774625 |
| MTEB AskUbuntuDupQuestions (reported) | 74.421690190388 | 78.235830805083 |
| MTEB Banking77Classification (reported) | 85.714935664664 | 87.798793373169 |
| MTEB CQADupstackAndroidRetrieval (reported) | 29.587 | 32.746 |
| MTEB AmazonPolarityClassification (reported) | 92.738840013315 | 93.829783389729 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.559367867279 | 48.741632277516 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 68.091494561709 | 68.927365733598 |
| First seen on the Hub | 2023-09-12 | 2024-03-07 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
72.9 M4.9 M
bge-small-en-v1.5
mxbai-embed-large-v1
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-small-en-v1.5 · fp16
0.7 GB / 24 GB
mxbai-embed-large-v1 · fp16
1.3 GB / 24 GB