bge-base-en-v1.5 vs mxbai-embed-large-v1
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-base-en-v1.5 | mxbai-embed-large-v1 |
|---|---|---|
| Parameters | 110 M | 340 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | apache-2.0 |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 10,035,950 | 4,888,095 |
| Downloads all time | 554.0 M | 89.8 M |
| Quantizations on the Hub | SAFETENSORS | GGUF, SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 75.747 | 81.508 |
| MTEB BIOSSES (reported) | 88.19658793234 | 87.918268337627 |
| MTEB ArxivClusteringP2P (reported) | 48.748845396794 | 48.972945043179 |
| MTEB ArxivClusteringS2S (reported) | 42.807589381072 | 42.980710776746 |
| MTEB BiorxivClusteringP2P (reported) | 39.102637629289 | 39.917736085828 |
| MTEB BiorxivClusteringS2S (reported) | 36.697115174267 | 36.730594774625 |
| MTEB AskUbuntuDupQuestions (reported) | 74.280657784813 | 78.235830805083 |
| MTEB Banking77Classification (reported) | 86.925153579737 | 87.798793373169 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.327 | 32.746 |
| MTEB AmazonPolarityClassification (reported) | 93.377410300062 | 93.829783389729 |
| MTEB AmazonReviewsClassification (en) (reported) | 48.146462697783 | 48.741632277516 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 70.169022526114 | 68.927365733598 |
| First seen on the Hub | 2023-09-11 | 2024-03-07 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
10.0 M4.9 M
bge-base-en-v1.5
mxbai-embed-large-v1
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-base-en-v1.5 · fp16
1.0 GB / 24 GB
mxbai-embed-large-v1 · fp16
1.3 GB / 24 GB