bge-large-en-v1.5 vs bge-base-en
Specs, VRAM requirements and download trends — updated 21 September 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-large-en-v1.5 | bge-base-en |
|---|---|---|
| Parameters | 340 M | 110 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 11,116,134 | 2,215,768 |
| Downloads all time | 164.1 M | 10.1 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 77.027 | 73.684 |
| MTEB BIOSSES (reported) | 84.206737984757 | 86.024851700868 |
| MTEB ArxivClusteringP2P (reported) | 48.56707792675 | 48.88475477433 |
| MTEB ArxivClusteringS2S (reported) | 43.194533891824 | 42.850531384032 |
| MTEB BiorxivClusteringP2P (reported) | 39.71453833765 | 40.1754725088 |
| MTEB BiorxivClusteringS2S (reported) | 36.901083492844 | 37.745141726873 |
| MTEB AskUbuntuDupQuestions (reported) | 77.823616057688 | 74.648573187354 |
| MTEB Banking77Classification (reported) | 87.771893109649 | 86.41301900942 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.795 | 32.096 |
| MTEB AmazonPolarityClassification (reported) | 92.394770195742 | 92.548175126597 |
| MTEB AmazonReviewsClassification (en) (reported) | 47.807127928703 | 46.285363943203 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 69.693866480435 | 69.817403611398 |
| First seen on the Hub | 2023-09-12 | 2023-08-05 |
Download trend
Daily snapshots, last 56 days (28 Jul – 21 Sep)
13.8 M431 K
bge-large-en-v1.5
bge-base-en
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-base-en · fp16
1.0 GB / 24 GB
bge-large-en-v1.5 · fp16
2.0 GB / 24 GB