bge-large-en-v1.5 vs bge-base-en-v1.5
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-large-en-v1.5 | bge-base-en-v1.5 |
|---|---|---|
| Parameters | 340 M | 110 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 13,117,894 | 10,035,950 |
| Downloads all time | 144.9 M | 554.0 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 77.027 | 75.747 |
| MTEB BIOSSES (reported) | 84.206737984757 | 88.19658793234 |
| MTEB ArxivClusteringP2P (reported) | 48.56707792675 | 48.748845396794 |
| MTEB ArxivClusteringS2S (reported) | 43.194533891824 | 42.807589381072 |
| MTEB BiorxivClusteringP2P (reported) | 39.71453833765 | 39.102637629289 |
| MTEB BiorxivClusteringS2S (reported) | 36.901083492844 | 36.697115174267 |
| MTEB AskUbuntuDupQuestions (reported) | 77.823616057688 | 74.280657784813 |
| MTEB Banking77Classification (reported) | 87.771893109649 | 86.925153579737 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.795 | 32.327 |
| MTEB AmazonPolarityClassification (reported) | 92.394770195742 | 93.377410300062 |
| MTEB AmazonReviewsClassification (en) (reported) | 47.807127928703 | 48.146462697783 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 69.693866480435 | 70.169022526114 |
| First seen on the Hub | 2023-09-12 | 2023-09-11 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
13.4 M8.7 M
bge-large-en-v1.5
bge-base-en-v1.5
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-base-en-v1.5 · fp16
1.0 GB / 24 GB
bge-large-en-v1.5 · fp16
2.0 GB / 24 GB