bge-small-en-v1.5 vs bge-large-en-v1.5
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-small-en-v1.5 | bge-large-en-v1.5 |
|---|---|---|
| Parameters | 30 M | 340 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 72,352,442 | 13,117,894 |
| Downloads all time | 361.0 M | 144.9 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 72.191 | 77.027 |
| MTEB BIOSSES (reported) | 83.892272988134 | 84.206737984757 |
| MTEB ArxivClusteringP2P (reported) | 47.402770198164 | 48.56707792675 |
| MTEB ArxivClusteringS2S (reported) | 40.015454369742 | 43.194533891824 |
| MTEB BiorxivClusteringP2P (reported) | 38.467181385006 | 39.71453833765 |
| MTEB BiorxivClusteringS2S (reported) | 34.719496037339 | 36.901083492844 |
| MTEB AskUbuntuDupQuestions (reported) | 74.421690190388 | 77.823616057688 |
| MTEB Banking77Classification (reported) | 85.714935664664 | 87.771893109649 |
| MTEB CQADupstackAndroidRetrieval (reported) | 29.587 | 32.795 |
| MTEB AmazonPolarityClassification (reported) | 92.738840013315 | 92.394770195742 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.559367867279 | 47.807127928703 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 68.091494561709 | 69.693866480435 |
| First seen on the Hub | 2023-09-12 | 2023-09-12 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
72.9 M12.9 M
bge-small-en-v1.5
bge-large-en-v1.5
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-small-en-v1.5 · fp16
0.7 GB / 24 GB
bge-large-en-v1.5 · fp16
2.0 GB / 24 GB