bge-base-en-v1.5 vs bge-base-en
Specs, VRAM requirements and download trends — updated 20 September 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-base-en-v1.5 | bge-base-en |
|---|---|---|
| Parameters | 110 M | 110 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 10,455,814 | 2,415,166 |
| Downloads all time | 571.0 M | 10.1 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 75.747 | 73.684 |
| MTEB BIOSSES (reported) | 88.19658793234 | 86.024851700868 |
| MTEB ArxivClusteringP2P (reported) | 48.748845396794 | 48.88475477433 |
| MTEB ArxivClusteringS2S (reported) | 42.807589381072 | 42.850531384032 |
| MTEB BiorxivClusteringP2P (reported) | 39.102637629289 | 40.1754725088 |
| MTEB BiorxivClusteringS2S (reported) | 36.697115174267 | 37.745141726873 |
| MTEB AskUbuntuDupQuestions (reported) | 74.280657784813 | 74.648573187354 |
| MTEB Banking77Classification (reported) | 86.925153579737 | 86.41301900942 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.327 | 32.096 |
| MTEB AmazonPolarityClassification (reported) | 93.377410300062 | 92.548175126597 |
| MTEB AmazonReviewsClassification (en) (reported) | 48.146462697783 | 46.285363943203 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 70.169022526114 | 69.817403611398 |
| First seen on the Hub | 2023-09-11 | 2023-08-05 |
Download trend
Daily snapshots, last 55 days (28 Jul – 20 Sep)
12.2 M431 K
bge-base-en-v1.5
bge-base-en
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-base-en-v1.5 · fp16
1.0 GB / 24 GB
bge-base-en · fp16
1.0 GB / 24 GB