sentence-bert-base-ja-mean-tokens-v2 vs bge-base-en
Specs, VRAM requirements and download trends — updated 21 September 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | sentence-bert-base-ja-mean-tokens-v2 | bge-base-en |
|---|---|---|
| Parameters | 110 M | 110 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | cc-by-sa-4.0 | mit |
| Commercial use | Unknown | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 473,919 | 2,215,768 |
| Downloads all time | 10.0 M | 10.1 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2022-03-02 | 2023-08-05 |
Download trend
Daily snapshots, last 56 days (28 Jul – 21 Sep)
2.5 M431 K
sentence-bert-base-ja-mean-tokens-v2
bge-base-en
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
sentence-bert-base-ja-mean-tokens-v2 · fp16
1.0 GB / 24 GB
bge-base-en · fp16
1.0 GB / 24 GB