MiMo-V2.5 vs o3 Pro
API pricing, benchmark indices and specs — updated 20 October 2026.
openai · B · API-only
Input / 1M
$20.00
Output / 1M
$80.00
AA index
21.9
proprietary · 200K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | MiMo-V2.5 | o3 Pro |
|---|---|---|
| Deployment | Open weights · also via API | API-only (closed weights) |
| Parameters | 310.8 B | n/a — API-only |
| Architecture | MiMoV2ForCausalLM | n/a — API-only |
| Context length | 1,048,576 | 200,000 |
| Licence | mit | Proprietary |
| Commercial use | Allowed | Per API terms |
| Languages | 2 | n/a — API-only |
| Downloads 30d | 144,212 | n/a — API-only |
| Downloads all time | 1.6 M | n/a — API-only |
| Quantizations on the Hub | SAFETENSORS | n/a — API-only |
| Gated | No | n/a — API-only |
| First seen on the Hub | 2026-04-27 | n/a — API-only |
| API input price / 1M tokens | $0.12 | $20.00 |
| API output price / 1M tokens | $0.24 | $80.00 |
| Est. cost per 1M input + 1M output tokens | $0.36 | $100.00 |
| Cached input / 1M tokens | $0.0026 | — |
| AA Intelligence Index | 21.8 | 21.9 |
| AA Coding Index | 56.8 | — |
| AA Agentic Index | 15.8 | — |
| Max output tokens | 945,000 | 100,000 |
| API providers | 2 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
MiMo-V2.5
$0.36
o3 Pro
$100.00
MiMo-V2.5 is 280.1× cheaper at list price.
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiMo-V2.5 · fp16 @ 1024K ctx
6,314.7 GB / 24 GB