MiMo-V2.5 vs DeepSeek-V4-Flash-0731-NVFP4
Specs, VRAM requirements and download trends — updated 3 September 2026.
MJPansa · B · Open weights
Params
304.2 B
Context
1,048,576
30d
203 K
mit · commercial OK
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | MiMo-V2.5 | DeepSeek-V4-Flash-0731-NVFP4 |
|---|---|---|
| Deployment | Open weights · also via API | Open weights |
| Parameters | 310.8 B | 304.2 B |
| Architecture | MiMoV2ForCausalLM | DeepseekV4ForCausalLM |
| Context length | 1,048,576 | 1,048,576 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 2 | — |
| Downloads 30d | 144,212 | 202,545 |
| Downloads all time | 1.6 M | 460 K |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2026-04-27 | 2026-07-31 |
| API input price / 1M tokens | $0.12 | not on OpenRouter |
| API output price / 1M tokens | $0.24 | not on OpenRouter |
| Est. cost per 1M input + 1M output tokens | $0.36 | not on OpenRouter |
| Cached input / 1M tokens | $0.0026 | not on OpenRouter |
| AA Intelligence Index | 21.8 | not on OpenRouter |
| AA Coding Index | 56.8 | not on OpenRouter |
| AA Agentic Index | 15.8 | not on OpenRouter |
| Max output tokens | 945,000 | not on OpenRouter |
| API providers | 2 | not on OpenRouter |
| Tool calling | Yes | not on OpenRouter |
| Reasoning mode | Yes | not on OpenRouter |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
MiMo-V2.5
$0.36
Download trend
Daily snapshots, last 89 days (28 Jul – 24 Oct)
458 K144 K
MiMo-V2.5
DeepSeek-V4-Flash-0731-NVFP4
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
DeepSeek-V4-Flash-0731-NVFP4 · fp16 @ 1024K ctx
6,033.9 GB / 24 GB
MiMo-V2.5 · fp16 @ 1024K ctx
6,314.7 GB / 24 GB