DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF vs MiMo-V2.5
Specs, VRAM requirements and download trends — updated 10 November 2026.
ISTA-DASLab · A · Open weights
Params
763.2 B
Context
—
30d
3.3 M
mit · commercial OK
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF | MiMo-V2.5 |
|---|---|---|
| Deployment | Open weights | Open weights · also via API |
| Parameters | 763.2 B | 310.8 B |
| Architecture | — | MiMoV2ForCausalLM |
| Context length | — | 1,048,576 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | — | 2 |
| Downloads 30d | 3,270,121 | 136,910 |
| Downloads all time | 3.3 M | 1.6 M |
| Quantizations on the Hub | GGUF | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2026-10-23 | 2026-04-27 |
| API input price / 1M tokens | not on OpenRouter | $0.40 |
| API output price / 1M tokens | not on OpenRouter | $2.00 |
| Est. cost per 1M input + 1M output tokens | not on OpenRouter | $2.40 |
| Cached input / 1M tokens | not on OpenRouter | $0.08 |
| AA Intelligence Index | not on OpenRouter | — |
| AA Coding Index | not on OpenRouter | 56.8 |
| AA Agentic Index | not on OpenRouter | 15.8 |
| Max output tokens | not on OpenRouter | 65,536 |
| API providers | not on OpenRouter | 1 |
| Tool calling | not on OpenRouter | Yes |
| Reasoning mode | not on OpenRouter | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
MiMo-V2.5
$2.40
Download trend
Daily snapshots, last 16 days (26 Oct – 10 Nov)
3.3 M137 K
DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF
MiMo-V2.5
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiMo-V2.5 · fp16 @ 1024K ctx
6,314.7 GB / 24 GB
Adjacent comparisons
DeepSeek-V3.2 vs DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF
GLM-5.3 vs DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF
DeepSeek-R1 vs DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF
GLM-5 vs DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF
DeepSeek-V3 vs DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF
DeepSeek-V4-Flash-0731 vs DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF