bge-base-en-v1.5 vs UAE-Large-V1
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-base-en-v1.5 | UAE-Large-V1 |
|---|---|---|
| Parameters | 110 M | 340 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 10,035,950 | 927,678 |
| Downloads all time | 554.0 M | 49.2 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 75.747 | 80.797 |
| MTEB BIOSSES (reported) | 88.19658793234 | 86.210398097344 |
| MTEB ArxivClusteringP2P (reported) | 48.748845396794 | 49.025807591542 |
| MTEB ArxivClusteringS2S (reported) | 42.807589381072 | 43.093601280164 |
| MTEB BiorxivClusteringP2P (reported) | 39.102637629289 | 39.375016875004 |
| MTEB BiorxivClusteringS2S (reported) | 36.697115174267 | 37.234014051559 |
| MTEB AskUbuntuDupQuestions (reported) | 74.280657784813 | 77.09547992789 |
| MTEB Banking77Classification (reported) | 86.925153579737 | 87.681093819435 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.327 | 30.232 |
| MTEB AmazonPolarityClassification (reported) | 93.377410300062 | 92.825907343378 |
| MTEB AmazonReviewsClassification (en) (reported) | 48.146462697783 | 47.902578160328 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 70.169022526114 | 69.409779347698 |
| First seen on the Hub | 2023-09-11 | 2023-12-04 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
10.0 M688 K
bge-base-en-v1.5
UAE-Large-V1
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-base-en-v1.5 · fp16
1.0 GB / 24 GB
UAE-Large-V1 · fp16
2.0 GB / 24 GB