bge-base-en-v1.5 vs bge-small-en-v1.5
Specs, VRAM requirements and download trends — updated 10 November 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-base-en-v1.5 | bge-small-en-v1.5 |
|---|---|---|
| Parameters | 110 M | 33 M |
| Architecture | BertModel | BertModel |
| Context length | 512 | 512 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 8,332,043 | 470,318 |
| Downloads all time | 586.3 M | 1.4 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 75.747 | 72.191 |
| MTEB BIOSSES (reported) | 88.19658793234 | 83.892272988134 |
| MTEB ArxivClusteringP2P (reported) | 48.748845396794 | 47.402770198164 |
| MTEB ArxivClusteringS2S (reported) | 42.807589381072 | 40.015454369742 |
| MTEB BiorxivClusteringP2P (reported) | 39.102637629289 | 38.467181385006 |
| MTEB BiorxivClusteringS2S (reported) | 36.697115174267 | 34.719496037339 |
| MTEB AskUbuntuDupQuestions (reported) | 74.280657784813 | 74.421690190388 |
| MTEB Banking77Classification (reported) | 86.925153579737 | 85.714935664664 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.327 | 29.587 |
| MTEB AmazonPolarityClassification (reported) | 93.377410300062 | 92.738840013315 |
| MTEB AmazonReviewsClassification (en) (reported) | 48.146462697783 | 46.559367867279 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 70.169022526114 | 68.091494561709 |
| First seen on the Hub | 2023-09-11 | 2026-06-01 |
Download trend
Daily snapshots, last 90 days (13 Aug – 10 Nov)
12.2 M361 K
bge-base-en-v1.5
bge-small-en-v1.5
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-small-en-v1.5 · fp16
0.7 GB / 24 GB
bge-base-en-v1.5 · fp16
1.0 GB / 24 GB