Solar Pro 4 vs GPT-6 Luna
API pricing, benchmark indices and specs — updated 4 November 2026.
upstage · A · API-only
Input / 1M
$0.15
Output / 1M
$0.60
AA index
28.2
proprietary · 524.3K context
openai · B · API-only
Input / 1M
$0.10
Output / 1M
$0.50
AA index
27.9
proprietary · 1.0M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Solar Pro 4 | GPT-6 Luna |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 524,288 | 1,050,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.15 | $0.10 |
| API output price / 1M tokens | $0.60 | $0.50 |
| Est. cost per 1M input + 1M output tokens | $0.75 | $0.60 |
| Cached input / 1M tokens | $0.03 | $0.01 |
| AA Intelligence Index | 28.2 | 27.9 |
| AA Coding Index | 52.7 | — |
| AA Agentic Index | — | — |
| Max output tokens | 131,072 | 128,000 |
| API providers | 1 | 3 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Solar Pro 4
$0.75
GPT-6 Luna
$0.60
GPT-6 Luna is 1.3× cheaper at list price.