DeepSeek-V4.1-Flash-1017 vs Solar Pro 4
API pricing, benchmark indices and specs — updated 4 November 2026.
deepseek-ai · A · Open weights
Params
763.2 B
Context
—
30d
312 K
mit · commercial OK
upstage · B · API-only
Input / 1M
$0.15
Output / 1M
$0.60
AA index
28.2
proprietary · 524.3K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | DeepSeek-V4.1-Flash-1017 | Solar Pro 4 |
|---|---|---|
| Deployment | Open weights · also via API | API-only (closed weights) |
| Parameters | 763.2 B | n/a — API-only |
| Architecture | DeepseekV41ForCausalLM | n/a — API-only |
| Context length | 1,048,576 | 524,288 |
| Licence | mit | Proprietary |
| Commercial use | Allowed | Per API terms |
| Languages | — | n/a — API-only |
| Downloads 30d | 312,293 | n/a — API-only |
| Downloads all time | 312 K | n/a — API-only |
| Quantizations on the Hub | SAFETENSORS | n/a — API-only |
| Gated | No | n/a — API-only |
| First seen on the Hub | 2026-10-17 | n/a — API-only |
| API input price / 1M tokens | $0.006 | $0.15 |
| API output price / 1M tokens | $0.50 | $0.60 |
| Est. cost per 1M input + 1M output tokens | $0.51 | $0.75 |
| Cached input / 1M tokens | $0.005 | $0.03 |
| AA Intelligence Index | 28.6 | 28.2 |
| AA Coding Index | — | 52.7 |
| AA Agentic Index | — | — |
| Max output tokens | 943,718 | 131,072 |
| API providers | 41 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
DeepSeek-V4.1-Flash-1017
$0.51
Solar Pro 4
$0.75
DeepSeek-V4.1-Flash-1017 is 1.5× cheaper at list price.
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
DeepSeek-V4.1-Flash-1017 · fp16
676.3 GB / 24 GB
Adjacent comparisons
Qwen3.8-27B-iMatrix-NVFP4-MTP-GGUF vs DeepSeek-V4.1-Flash-1017
GLM-5.3-Flash vs DeepSeek-V4.1-Flash-1017
Qwen3.8-27B-Uncensored-HauhauCS-Aggressive-MTP-GGUF vs DeepSeek-V4.1-Flash-1017
Qwen3.6-35B-A3B-MTP-GGUF vs DeepSeek-V4.1-Flash-1017
gemma-4-26B-A4B-it-GGUF vs DeepSeek-V4.1-Flash-1017
Qwen3.5-9B-GGUF vs DeepSeek-V4.1-Flash-1017