Qwen3.8 Max (0902) vs Qwen3.5 Plus 2026-04-20
API pricing, benchmark indices and specs — updated 19 October 2026.
qwen · A · API-only
Input / 1M
$2.00
Output / 1M
$6.00
AA index
45.4
proprietary · 1M context
qwen · B · API-only
Input / 1M
$0.30
Output / 1M
$1.80
AA index
—
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Qwen3.8 Max (0902) | Qwen3.5 Plus 2026-04-20 |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,000,000 | 1,000,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $2.00 | $0.30 |
| API output price / 1M tokens | $6.00 | $1.80 |
| Est. cost per 1M input + 1M output tokens | $8.00 | $2.10 |
| Cached input / 1M tokens | $0.25 | — |
| AA Intelligence Index | 45.4 | — |
| AA Coding Index | 76.2 | — |
| AA Agentic Index | 56 | — |
| Max output tokens | 131,072 | 65,536 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Qwen3.8 Max (0902)
$8.00
Qwen3.5 Plus 2026-04-20
$2.10
Qwen3.5 Plus 2026-04-20 is 3.8× cheaper at list price.