Grok 4.7 vs Qwen3.8 Max (0902)
API pricing, benchmark indices and specs — updated 19 October 2026.
x-ai · A · API-only
Input / 1M
$2.00
Output / 1M
$6.00
AA index
46.4
proprietary · 500K context
qwen · B · API-only
Input / 1M
$2.00
Output / 1M
$6.00
AA index
45.4
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Grok 4.7 | Qwen3.8 Max (0902) |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 500,000 | 1,000,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $2.00 | $2.00 |
| API output price / 1M tokens | $6.00 | $6.00 |
| Est. cost per 1M input + 1M output tokens | $8.00 | $8.00 |
| Cached input / 1M tokens | $0.50 | $0.25 |
| AA Intelligence Index | 46.4 | 45.4 |
| AA Coding Index | — | 76.2 |
| AA Agentic Index | — | 56 |
| Max output tokens | 450,000 | 131,072 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Grok 4.7
$8.00
Qwen3.8 Max (0902)
$8.00