Qwen3.6-35B-A3B-NVFP4 vs LFM2.5-8B-A1B
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Qwen3.6-35B-A3B-NVFP4 | LFM2.5-8B-A1B |
|---|---|---|
| Parameters | 18.7 B | 8.5 B |
| Architecture | Qwen3_5MoeForConditionalGeneration | Lfm2MoeForCausalLM |
| Context length | — | 128,000 |
| Licence | apache-2.0 | other |
| Commercial use | Allowed | Unknown |
| Languages | — | 10 |
| Downloads 30d | 11,298,952 | 171,520 |
| Downloads all time | 19.7 M | 405 K |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2026-05-27 | 2026-05-28 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
11.3 M159 K
Qwen3.6-35B-A3B-NVFP4
LFM2.5-8B-A1B
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
Qwen3.6-35B-A3B-NVFP4 · fp16
29.1 GB / 24 GB
LFM2.5-8B-A1B · fp16 @ 125K ctx
39.0 GB / 24 GB