Qwen3.6-35B-A3B-NVFP4 vs dolphin-2.9.1-yi-1.5-34b
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Qwen3.6-35B-A3B-NVFP4 | dolphin-2.9.1-yi-1.5-34b |
|---|---|---|
| Parameters | 18.7 B | 34.4 B |
| Architecture | Qwen3_5MoeForConditionalGeneration | LlamaForCausalLM |
| Context length | — | 8,192 |
| Licence | apache-2.0 | apache-2.0 |
| Commercial use | Allowed | Allowed |
| Languages | — | — |
| Downloads 30d | 11,298,952 | 4,620,525 |
| Downloads all time | 19.7 M | 70.0 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2026-05-27 | 2024-05-18 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
11.3 M4.5 M
Qwen3.6-35B-A3B-NVFP4
dolphin-2.9.1-yi-1.5-34b
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
Qwen3.6-35B-A3B-NVFP4 · fp16
29.1 GB / 24 GB
dolphin-2.9.1-yi-1.5-34b · fp16
81.3 GB / 24 GB