dolphin-2.9.1-yi-1.5-34b vs Skyfall-36B-v2
Specs, VRAM requirements and download trends — updated 25 October 2026.
dphn · A · Open weights
Params
34.4 B
Context
8,192
30d
4.6 M
apache-2.0 · commercial OK
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | dolphin-2.9.1-yi-1.5-34b | Skyfall-36B-v2 |
|---|---|---|
| Deployment | Open weights | Open weights · also via API |
| Parameters | 34.4 B | 36.9 B |
| Architecture | LlamaForCausalLM | MistralForCausalLM |
| Context length | 8,192 | 32,768 |
| Licence | apache-2.0 | other |
| Commercial use | Allowed | Unknown |
| Languages | — | — |
| Downloads 30d | 4,606,431 | 3,498 |
| Downloads all time | 83.2 M | 20 K |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2024-05-18 | 2025-02-03 |
| API input price / 1M tokens | not on OpenRouter | $0.55 |
| API output price / 1M tokens | not on OpenRouter | $0.80 |
| Est. cost per 1M input + 1M output tokens | not on OpenRouter | $1.35 |
| Cached input / 1M tokens | not on OpenRouter | $0.25 |
| AA Intelligence Index | not on OpenRouter | — |
| AA Coding Index | not on OpenRouter | — |
| AA Agentic Index | not on OpenRouter | — |
| Max output tokens | not on OpenRouter | 29,491 |
| API providers | not on OpenRouter | 1 |
| Tool calling | not on OpenRouter | No |
| Reasoning mode | not on OpenRouter | No |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Skyfall-36B-v2
$1.35
Download trend
Daily snapshots, last 90 days (28 Jul – 25 Oct)
4.8 M3 K
dolphin-2.9.1-yi-1.5-34b
Skyfall-36B-v2
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
dolphin-2.9.1-yi-1.5-34b · fp16
81.3 GB / 24 GB
Skyfall-36B-v2 · fp16
87.2 GB / 24 GB