bge-small-en-v1.5 vs jina-embeddings-v2-small-en
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | bge-small-en-v1.5 | jina-embeddings-v2-small-en |
|---|---|---|
| Parameters | 30 M | 30 M |
| Architecture | BertModel | JinaBertForMaskedLM |
| Context length | 512 | 8,192 |
| Licence | mit | apache-2.0 |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 72,352,442 | 1,043,157 |
| Downloads all time | 361.0 M | 18.4 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 72.191 | 56.757 |
| MTEB BIOSSES (reported) | 83.892272988134 | 80.125922109033 |
| MTEB ArxivClusteringP2P (reported) | 47.402770198164 | 44.02420878392 |
| MTEB ArxivClusteringS2S (reported) | 40.015454369742 | 35.161368560003 |
| MTEB BiorxivClusteringP2P (reported) | 38.467181385006 | 35.572385960057 |
| MTEB BiorxivClusteringS2S (reported) | 34.719496037339 | 29.066444306197 |
| MTEB AskUbuntuDupQuestions (reported) | 74.421690190388 | 73.072154069384 |
| MTEB Banking77Classification (reported) | 85.714935664664 | 77.349509135406 |
| MTEB CQADupstackAndroidRetrieval (reported) | 29.587 | 31.891 |
| MTEB AmazonPolarityClassification (reported) | 92.738840013315 | 82.833578027227 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.559367867279 | 39.209432767163 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 68.091494561709 | 65.385368553555 |
| First seen on the Hub | 2023-09-12 | 2023-09-27 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
72.9 M1.0 M
bge-small-en-v1.5
jina-embeddings-v2-small-en
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
jina-embeddings-v2-small-en · fp16
0.6 GB / 24 GB
bge-small-en-v1.5 · fp16
0.7 GB / 24 GB