1,023 models · refreshed nightly
All models
Every model in the catalog with its licence, estimated VRAM and daily-tracked downloads. Filters update the URL — share any view.
| # | Model | Params | Context | Commercial use | 30d | Min VRAM |
|---|---|---|---|---|---|---|
| 901 | HiDream-I1-Fast | 17.1 B | — | ✓ mit | 90 K | from 55.0 GB |
| 902 | opus-mt-nl-fr | — | 512 | ✓ apache-2.0 | 87 K | — |
| 903 | T5-base-10K-summarization | 220 M | — | unknown | 84 K | from 1.5 GB |
| 904 | mbart-large-en-ro | 610 M | 1 K | ✓ mit | 82 K | from 1.9 GB |
| 905 | diving-illustrious-real-asian-v50-sdxl | 2.6 B | — | other | 81 K | from 8.5 GB |
| 906 | opus-mt-fr-de | — | 512 | ✓ apache-2.0 | 81 K | — |
| 907 | opus-mt-de-fr | — | 512 | ✓ apache-2.0 | 81 K | — |
| 908 | HunyuanDiT-v1.1-Diffusers-Distilled | 1.5 B | — | other | 79 K | from 16.7 GB |
| 909 | nunchaku-qwen-image-edit | — | — | ✓ apache-2.0 | 78 K | from 162.9 GB |
| 910 | Qwen-Image-2512-GGUF | — | — | ✓ apache-2.0 | 77 K | from 8.6 GB |
| 911 | sdxl-turbo | — | — | ✓ apache-2.0 | 77 K | from 15.8 GB |
| 912 | picx-real | 860 M | — | ⚠ openrail | 75 K | from 3.6 GB |
| 913 | distilbart-xsum-12-6 | — | 1 K | ✓ apache-2.0 | 73 K | — |
| 914 | sd-xl-alternative-bases | — | — | ⚠ openrail++ | 73 K | from 15.9 GB |
| 915 | Qwen-Image-2512 | 20.4 B | — | ✓ apache-2.0 | 72 K | from 67.0 GB |
| 916 | nllb-200-3.3B | — | 1 K | ✗ cc-by-nc-4.0 | 72 K | — |
| 917 | controlnet-openpose-sdxl-1.0 | 1.3 B | — | ✓ apache-2.0 | 71 K | from 6.2 GB |
| 918 | Illustrious-xl-early-release-v0 | 2.6 B | — | other | 69 K | from 23.8 GB |
| 919 | mbart-large-50-many-to-many-mmt | 610 M | 1 K | unknown | 69 K | from 3.3 GB |
| 920 | janku-v5-nsfw-trained-noobai-rou-wei-illustrious-xl-v50-sdxl | 2.6 B | — | other | 68 K | from 8.5 GB |
| 921 | stable-diffusion-3.5-large | 8.2 B | — | other | 67 K | from 80.4 GB |
| 922 | Qwen-Image-2512-Lightning | — | — | ✓ apache-2.0 | 67 K | from 118.7 GB |
| 923 | opus-mt-mul-en | — | 512 | ✓ apache-2.0 | 66 K | — |
| 924 | hassaku-xl-illustrious-v31-sdxl | 2.6 B | — | other | 62 K | from 8.5 GB |
| 925 | Krea-2-Turbo-GGUF | — | — | other | 61 K | from 5.9 GB |
| 926 | obsession-illustriousxl-v10-sdxl | 2.6 B | — | other | 61 K | from 8.5 GB |
| 927 | sarvam-translate | 4.3 B | — | gpl-3.0 | 60 K | from 10.6 GB |
| 928 | opus-mt-tr-en | — | 512 | ✓ apache-2.0 | 60 K | — |
| 929 | opus-mt-ja-en | — | 512 | ✓ apache-2.0 | 59 K | — |
| 930 | animagine-xl-3.0 | 2.6 B | — | ⚠ openrail++ | 58 K | from 16.1 GB |
| 931 | lcm-lora-sdv1-5 | — | — | ⚠ openrail++ | 58 K | from 0.6 GB |
| 932 | Z-Image-Turbo-FP8 | — | — | ✓ apache-2.0 | 58 K | from 14.0 GB |
| 933 | opus-mt-fr-es | — | 512 | ✓ apache-2.0 | 57 K | — |
| 934 | opus-mt-it-es | — | 512 | ✓ apache-2.0 | 57 K | — |
| 935 | opus-mt-pl-en | — | 512 | ✓ apache-2.0 | 56 K | — |
| 936 | noobai-XL-1.1 | 2.6 B | — | other | 56 K | from 16.3 GB |
| 937 | Chroma1-HD | 8.9 B | — | ✓ apache-2.0 | 56 K | from 51.7 GB |
| 938 | opus-mt-eu-es | — | 512 | ✓ apache-2.0 | 56 K | — |
| 939 | InstantID | — | — | ✓ apache-2.0 | 55 K | from 3.3 GB |
| 940 | Krea2_FP8 | — | — | other | 53 K | from 20.7 GB |
| 941 | controlnet-openpose-sdxl-1.0 | — | — | other | 51 K | from 6.9 GB |
| 942 | Z-Image-Turbo-GGUF | — | — | ✓ apache-2.0 | 49 K | from 4.5 GB |
| 943 | Hyper-SD | — | — | unknown | 46 K | from 31.0 GB |
| 944 | ideogram-4-nf4 | 4.8 B | — | other | 45 K | from 18.9 GB |
| 945 | flux-klein-9b-Biglove-Collection | — | — | ✗ cc-by-nc-4.0 | 45 K | from 7.6 GB |
| 946 | stable-diffusion-v1-1 | — | — | ⚠ creativeml-openrail-m | 44 K | from 3.5 GB |
| 947 | FLUX.1-Krea-dev | 11.9 B | — | other | 44 K | from 66.0 GB |
| 948 | FLux_Klein_9B_NSFW | — | — | ✓ apache-2.0 | 44 K | from 0.7 GB |
| 949 | Krea2-Turbo-HD-V1 | — | — | other | 43 K | from 9.5 GB |
| 950 | zimage_turbo_training_adapter | — | — | ✓ apache-2.0 | 42 K | from 1.1 GB |
VRAM figures are estimates for the smallest available quantization at 8K context — see /methodology. Downloads refresh nightly from the Hugging Face API.