1,000 models · refreshed nightly
Models that run on Mac M4 Max · 64 GB
Every model in the catalog with its licence, estimated VRAM and daily-tracked downloads. Filters update the URL — share any view.
| # | Model | Params | Context | Commercial use | 30d | On Mac M4 Max · 64 GB |
|---|---|---|---|---|---|---|
| 401 | pythia-160m-deduped | 210 M | 2 K | ✓ apache-2.0 | 492 K | 0.9 GB |
| 402 | ruri-v3-310m | 310 M | 8 K | ✓ apache-2.0 | 492 K | 1.9 GB |
| 403 | resnet34.a1_in1k | 20 M | — | ✓ apache-2.0 | 492 K | 0.6 GB |
| 404 | sat-3l-sm | 210 M | 514 | ✓ mit | 491 K | 1.5 GB |
| 405 | cryptobert | 120 M | 512 | ✓ mit | 483 K | 1.1 GB |
| 406 | resnet18.a3_in1k | 10 M | — | ✓ apache-2.0 | 483 K | 0.6 GB |
| 407 | gemma-4-12B-coder-fable5-composer2.5-v1-GGUF | — | — | ✓ apache-2.0 | 483 K | 5.8 GB |
| 408 | SmolLM2-360M | 360 M | 8 K | ✓ apache-2.0 | 481 K | 1.4 GB |
| 409 | snowflake-arctic-embed-l | 334 M | 512 | ✓ apache-2.0 | 480 K | 2.0 GB |
| 410 | Parable-Qwen3-4B-Claude-Fable-5-GGUF | — | — | ✓ apache-2.0 | 479 K | 3.2 GB |
| 411 | Qwen3-4B-GGUF | — | 41 K | ✓ apache-2.0 | 474 K | 2.3 GB |
| 412 | sentence-bert-base-ja-mean-tokens-v2 | 110 M | 512 | cc-by-sa-4.0 | 474 K | 1.0 GB |
| 413 | wav2vec2-large-xlsr-japanese-hiragana | 320 M | — | ✓ apache-2.0 | 472 K | 1.9 GB |
| 414 | Apertus-8B-Instruct-2509 | 8.1 B | 66 K | ✓ apache-2.0 | 472 K | 19.4 GB |
| 415 | nomic-embed-code | 7.1 B | 33 K | ✓ apache-2.0 | 471 K | 32.7 GB |
| 416 | wav2vec2-large-xls-r-300m-sinhala-low-LR-part1 | 320 M | — | unknown | 469 K | 1.9 GB |
| 417 | wav2vec2-large-xlsr-53-basque | 320 M | — | ✓ apache-2.0 | 468 K | 1.9 GB |
| 418 | Ornith-1.0-35B-FP8 | 35.1 B | — | ✓ mit | 465 K | 47.2 GB |
| 419 | msmarco-distilbert-base-tas-b | 66 M | 512 | ✓ apache-2.0 | 463 K | 0.8 GB |
| 420 | DeepSeek-Coder-V2-Lite-Instruct-GGUF | — | — | other | 461 K | 7.1 GB |
| 421 | pplx-embed-v1-0.6b | 600 M | 33 K | ✓ mit | 461 K | 3.2 GB |
| 422 | mimi | 100 M | 8 K | ✓ cc-by-4.0 | 458 K | 0.9 GB |
| 423 | MedCPT-Query-Encoder | 110 M | 512 | other | 454 K | 1.0 GB |
| 424 | vietnamese-bi-encoder | 130 M | 256 | ✓ apache-2.0 | 454 K | 1.1 GB |
| 425 | indic-conformer-600m-multilingual | 600 M | — | ✓ mit | 453 K | 1.9 GB |
| 426 | vit_base_patch16_224.augreg2_in21k_ft_in1k | 90 M | — | ✓ apache-2.0 | 450 K | 0.9 GB |
| 427 | gemma4-e4b-claims-comparison | 7.9 B | — | ⚠ gemma | 450 K | 19.2 GB |
| 428 | Qwen3-8B-Base | 8.2 B | 33 K | ✓ apache-2.0 | 447 K | 19.7 GB |
| 429 | Llama-2-7b-chat-hf | 6.7 B | — | ⚠ llama2 | 447 K | 16.3 GB |
| 430 | mask2former-swin-large-cityscapes-semantic | 220 M | — | other | 444 K | 1.5 GB |
| 431 | zeta-2.1-autoround-W4A16 | 2.2 B | 33 K | unknown | 444 K | 7.6 GB |
| 432 | Voxtral-Mini-4B-Realtime-2602-gguf | — | — | ✓ apache-2.0 | 442 K | 3.6 GB |
| 433 | Bonsai-27B-gguf | — | — | ✓ apache-2.0 | 440 K | 1.2 GB |
| 434 | DeepSeek-R1-Distill-Qwen-1.5B | 1.8 B | 131 K | ✓ mit | 431 K | 4.7 GB |
| 435 | vit_small_patch16_224.augreg_in21k_ft_in1k | 20 M | — | ✓ apache-2.0 | 430 K | 0.6 GB |
| 436 | whisper-large-v3-turbo-german | 810 M | — | ✓ apache-2.0 | 428 K | 2.4 GB |
| 437 | Qwen3-4B-GGUF | — | — | ✓ apache-2.0 | 428 K | 3.2 GB |
| 438 | wav2vec2-large-mms-1b-azerbaijani-common_voice15.0 | 960 M | — | ✗ cc-by-nc-4.0 | 427 K | 4.9 GB |
| 439 | Qwen2.5-3B-Instruct-AWQ | 3.4 B | 33 K | other | 427 K | 4.0 GB |
| 440 | Ornith-1.0-35B-FP8 | 35.1 B | — | ✓ mit | 425 K | 47.1 GB |
| 441 | maple-preview-GGUF | — | — | ✓ mit | 424 K | 6.5 GB |
| 442 | Qwen-AgentWorld-35B-A3B-GGUF | — | — | ✓ apache-2.0 | 423 K | 13.1 GB |
| 443 | Bangla-twoclass-Sentiment-Analyzer | 280 M | 512 | ✓ mit | 422 K | 1.8 GB |
| 444 | MiniCPM5-2B | 2.5 B | 131 K | ✓ apache-2.0 | 421 K | 6.4 GB |
| 445 | Qwen3-4B-Thinking-2507 | 4.0 B | 262 K | ✓ apache-2.0 | 420 K | 10.0 GB |
| 446 | Qwen3.6-14B-A3B-FableVibes-GGUF | — | — | ✓ apache-2.0 | 419 K | 6.4 GB |
| 447 | Mistral-7B-v0.1 | 7.2 B | 33 K | ✓ apache-2.0 | 415 K | 17.5 GB |
| 448 | saiga_llama3_8b | 8.0 B | 8 K | other | 414 K | 19.4 GB |
| 449 | GPT-OSS-20B-NPU2 | 20.0 B | 131 K | ✓ apache-2.0 | 411 K | 47.5 GB |
| 450 | NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 31.6 B | 262 K | other | 409 K | 41.2 GB |
VRAM figures are estimates for the smallest available quantization at 8K context — see /methodology. Downloads refresh nightly from the Hugging Face API.