1,000 models · refreshed nightly
Models that run on 2 × 24 GB
Every model in the catalog with its licence, estimated VRAM and daily-tracked downloads. Filters update the URL — share any view.
| # | Model | Params | Context | Commercial use | 30d | On 2 × 24 GB |
|---|---|---|---|---|---|---|
| 651 | Qwen3Guard-Gen-4B | 4.4 B | 33 K | ✓ apache-2.0 | 207 K | 10.9 GB |
| 652 | Laguna-XS-2.1-NVFP4 | 33.4 B | 262 K | openmdw-1.1 | 206 K | 29.3 GB |
| 653 | FLUX.1-schnell-gguf | — | — | ✓ apache-2.0 | 202 K | 4.9 GB |
| 654 | indictrans2-en-indic-dist-200M | 270 M | — | ✓ mit | 191 K | 1.7 GB |
| 655 | IP-Adapter-FaceID | — | — | unknown | 185 K | 1.5 GB |
| 656 | nllb-200-3.3B | 3.3 B | 1 K | ✗ cc-by-nc-4.0 | 179 K | 8.3 GB |
| 657 | animagine-xl-3.1 | 2.6 B | — | ⚠ openrail++ | 170 K | 16.1 GB |
| 658 | opus-mt-tc-big-tr-en | 230 M | 1 K | ✓ cc-by-4.0 | 155 K | 1.1 GB |
| 659 | LCM_Dreamshaper_v7 | 860 M | — | ✓ mit | 141 K | 10.4 GB |
| 660 | nova-furry-xl-il-v120-sdxl | 2.6 B | — | other | 138 K | 8.5 GB |
| 661 | opus-mt-tc-big-ko-en | 210 M | 1 K | ✓ cc-by-4.0 | 136 K | 1.0 GB |
| 662 | stable-diffusion-inpainting | — | — | ⚠ creativeml-openrail-m | 126 K | 3.5 GB |
| 663 | controlnet-union-sdxl-1.0 | 1.3 B | — | ✓ apache-2.0 | 118 K | 6.2 GB |
| 664 | noobai-XL-1.1 | 2.6 B | — | other | 116 K | 16.3 GB |
| 665 | RealVisXL_V4.0 | 2.6 B | — | ⚠ openrail++ | 114 K | 31.4 GB |
| 666 | controlnet-openpose-sdxl-1.0 | 1.3 B | — | ✓ apache-2.0 | 109 K | 6.2 GB |
| 667 | novaAnimeXL_ilV140 | 2.6 B | — | unknown | 108 K | 16.1 GB |
| 668 | stable-diffusion-xl-1.0-inpainting-0.1 | 2.6 B | — | ⚠ openrail++ | 104 K | 23.8 GB |
| 669 | mbart-large-en-ro | 610 M | 1 K | ✓ mit | 102 K | 1.9 GB |
| 670 | Hy-MT2-1.8B | 2.0 B | 262 K | ✓ apache-2.0 | 96 K | 5.3 GB |
| 671 | Wan2.2-I2V_General-NSFW-LoRA | — | — | unknown | 93 K | 1.8 GB |
| 672 | lcm-lora-sdv1-5 | — | — | ⚠ openrail++ | 93 K | 0.6 GB |
| 673 | nllb-200-1.3B | 1.3 B | 1 K | ✗ cc-by-nc-4.0 | 93 K | 3.6 GB |
| 674 | Z-Image-Turbo-FP8 | — | — | ✓ apache-2.0 | 92 K | 14.0 GB |
| 675 | amanatsu-illustrious-v11-sdxl | 2.6 B | — | other | 91 K | 8.5 GB |
| 676 | janku-v5-nsfw-trained-noobai-rou-wei-illustrious-xl-v50-sdxl | 2.6 B | — | other | 88 K | 8.5 GB |
| 677 | dreamshaper-8 | 860 M | — | ⚠ creativeml-openrail-m | 87 K | 9.7 GB |
| 678 | one-obsession-17-red-sdxl | 2.6 B | — | other | 86 K | 8.5 GB |
| 679 | mbart-large-50-many-to-many-mmt | 610 M | 1 K | unknown | 85 K | 3.3 GB |
| 680 | girlslike-krea2 | 12.8 B | — | ✓ apache-2.0 | 84 K | 7.3 GB |
| 681 | T5-base-10K-summarization | 220 M | — | unknown | 84 K | 1.5 GB |
| 682 | FLUX.2-klein-4B-mflux-4bit | — | — | ✓ apache-2.0 | 82 K | 5.6 GB |
| 683 | diving-illustrious-real-asian-v50-sdxl | 2.6 B | — | other | 79 K | 8.5 GB |
| 684 | Illustrious-xl-early-release-v0 | 2.6 B | — | other | 79 K | 23.8 GB |
| 685 | Krea2_FP8 | — | — | other | 77 K | 20.7 GB |
| 686 | sd-xl-alternative-bases | — | — | ⚠ openrail++ | 73 K | 15.9 GB |
| 687 | controlnet-openpose-sdxl-1.0 | — | — | other | 69 K | 6.9 GB |
| 688 | ideogram-4-gguf | 9.3 B | — | other | 69 K | 8.1 GB |
| 689 | waiIllustriousSDXL_v170 | — | — | cdla-permissive-2.0 | 68 K | 8.1 GB |
| 690 | stable-diffusion-3-medium-diffusers | 2.1 B | — | other | 68 K | 34.9 GB |
| 691 | Z-Image-GGUF | — | — | ✓ apache-2.0 | 66 K | 4.9 GB |
| 692 | ideogram-4-fp8 | 9.3 B | — | other | 63 K | 32.2 GB |
| 693 | obsession-illustriousxl-v10-sdxl | 2.6 B | — | other | 63 K | 8.5 GB |
| 694 | Realistic_Vision_V6.0_B1_noVAE | — | — | ⚠ creativeml-openrail-m | 62 K | 14.6 GB |
| 695 | noobai-XL-Vpred-1.0 | 2.6 B | — | other | 62 K | 16.3 GB |
| 696 | Z-Image | 6.2 B | — | ✓ apache-2.0 | 61 K | 24.0 GB |
| 697 | sarvam-translate | 4.3 B | — | gpl-3.0 | 61 K | 10.6 GB |
| 698 | Krea-2-Turbo-GGUF | — | — | other | 60 K | 5.9 GB |
| 699 | Wan2.2_StrangeNames | — | — | ⚠ creativeml-openrail-m | 59 K | 26.7 GB |
| 700 | Hyper-SD | — | — | unknown | 59 K | 31.0 GB |
VRAM figures are estimates for the smallest available quantization at 8K context — see /methodology. Downloads refresh nightly from the Hugging Face API.