1,000 models · refreshed nightly
Models that run on RTX 4090 · 24 GB
Every model in the catalog with its licence, estimated VRAM and daily-tracked downloads. Filters update the URL — share any view.
| # | Model | Params | Context | Commercial use | 30d | On RTX 4090 · 24 GB |
|---|---|---|---|---|---|---|
| 601 | amanatsu-illustrious-v11-sdxl | 2.6 B | — | other | 91 K | 8.5 GB |
| 602 | janku-v5-nsfw-trained-noobai-rou-wei-illustrious-xl-v50-sdxl | 2.6 B | — | other | 88 K | 8.5 GB |
| 603 | dreamshaper-8 | 860 M | — | ⚠ creativeml-openrail-m | 87 K | 9.7 GB |
| 604 | one-obsession-17-red-sdxl | 2.6 B | — | other | 86 K | 8.5 GB |
| 605 | mbart-large-50-many-to-many-mmt | 610 M | 1 K | unknown | 85 K | 3.3 GB |
| 606 | girlslike-krea2 | 12.8 B | — | ✓ apache-2.0 | 84 K | 7.3 GB |
| 607 | T5-base-10K-summarization | 220 M | — | unknown | 84 K | 1.5 GB |
| 608 | FLUX.2-klein-4B-mflux-4bit | — | — | ✓ apache-2.0 | 82 K | 5.6 GB |
| 609 | diving-illustrious-real-asian-v50-sdxl | 2.6 B | — | other | 79 K | 8.5 GB |
| 610 | Illustrious-xl-early-release-v0 | 2.6 B | — | other | 79 K | 23.8 GB |
| 611 | Krea2_FP8 | — | — | other | 77 K | 20.7 GB |
| 612 | sd-xl-alternative-bases | — | — | ⚠ openrail++ | 73 K | 15.9 GB |
| 613 | controlnet-openpose-sdxl-1.0 | — | — | other | 69 K | 6.9 GB |
| 614 | ideogram-4-gguf | 9.3 B | — | other | 69 K | 8.1 GB |
| 615 | waiIllustriousSDXL_v170 | — | — | cdla-permissive-2.0 | 68 K | 8.1 GB |
| 616 | Z-Image-GGUF | — | — | ✓ apache-2.0 | 66 K | 4.9 GB |
| 617 | obsession-illustriousxl-v10-sdxl | 2.6 B | — | other | 63 K | 8.5 GB |
| 618 | Realistic_Vision_V6.0_B1_noVAE | — | — | ⚠ creativeml-openrail-m | 62 K | 14.6 GB |
| 619 | noobai-XL-Vpred-1.0 | 2.6 B | — | other | 62 K | 16.3 GB |
| 620 | Z-Image | 6.2 B | — | ✓ apache-2.0 | 61 K | 24.0 GB |
| 621 | sarvam-translate | 4.3 B | — | gpl-3.0 | 61 K | 10.6 GB |
| 622 | Krea-2-Turbo-GGUF | — | — | other | 60 K | 5.9 GB |
| 623 | madlad400-3b-mt | 2.9 B | — | ✓ apache-2.0 | 59 K | 2.8 GB |
| 624 | flux-ip-adapter | — | — | other | 58 K | 1.6 GB |
| 625 | InstantID | — | — | ✓ apache-2.0 | 58 K | 3.3 GB |
| 626 | Flux2-Klein-9B-True-V3 | — | — | ✓ apache-2.0 | 56 K | 6.8 GB |
| 627 | Z-Image-Turbo-GGUF | — | — | ✓ apache-2.0 | 56 K | 3.4 GB |
| 628 | girlslike-zimage | 6.2 B | — | ✓ apache-2.0 | 55 K | 8.2 GB |
| 629 | animagine-xl-3.0 | 2.6 B | — | ⚠ openrail++ | 55 K | 16.1 GB |
| 630 | text_summarization | 60 M | — | ✓ apache-2.0 | 54 K | 0.8 GB |
| 631 | financial-summarization-pegasus | 570 M | 512 | unknown | 52 K | 3.1 GB |
| 632 | Qwen-Image-gguf | — | — | ✓ apache-2.0 | 51 K | 8.3 GB |
| 633 | prefect-illustrious-xl-v3-sdxl | 2.6 B | — | other | 50 K | 8.5 GB |
| 634 | FLux_Klein_9B_NSFW | — | — | ✓ apache-2.0 | 48 K | 0.7 GB |
| 635 | Chroma-GGUF | — | — | ✓ apache-2.0 | 48 K | 6.0 GB |
| 636 | dvine82-xl | 2.6 B | — | unknown | 47 K | 8.5 GB |
| 637 | lcm-lora-sdxl | — | — | ⚠ openrail++ | 43 K | 0.9 GB |
| 638 | hassaku-xl-illustrious-v31-sdxl | 2.6 B | — | other | 43 K | 8.5 GB |
| 639 | stable-diffusion-2-1-base-custom | — | — | ⚠ creativeml-openrail-m | 42 K | 3.9 GB |
| 640 | stable-diffusion-3.5-large-controlnet-depth | 2.2 B | — | other | 41 K | 10.3 GB |
| 641 | Juggernaut-XI-v11 | — | — | ✗ cc-by-nc-nd-4.0 | 41 K | 8.3 GB |
| 642 | stable-diffusion-3.5-large-controlnet-canny | 2.2 B | — | other | 41 K | 10.3 GB |
| 643 | Z-Image-Turbo-GGUF | — | — | ✓ apache-2.0 | 39 K | 4.7 GB |
| 644 | Chroma-GGUF-All-Versions | — | — | ✓ apache-2.0 | 38 K | 6.0 GB |
| 645 | flux2-klein-9b-uncensored-text-encoder | 8.2 B | — | other | 38 K | 7.3 GB |
| 646 | Anima-2.9B | — | — | other | 37 K | 10.3 GB |
| 647 | controlnet-scribble-sdxl-1.0 | 1.3 B | — | ✓ apache-2.0 | 36 K | 3.4 GB |
| 648 | Qwen-Image-GGUF | — | — | ✓ apache-2.0 | 35 K | 8.4 GB |
| 649 | zimage_turbo_training_adapter | — | — | ✓ apache-2.0 | 34 K | 1.1 GB |
| 650 | Qwen-Image-Edit-Rapid-AIO-GGUF | — | — | ✓ apache-2.0 | 34 K | 8.7 GB |
VRAM figures are estimates for the smallest available quantization at 8K context — see /methodology. Downloads refresh nightly from the Hugging Face API.