1,058 models · refreshed nightly
Models that run on RTX 3060 · 12 GB
Every model in the catalog with its licence, estimated VRAM and daily-tracked downloads. Filters update the URL — share any view.
| # | Model | Params | Context | Commercial use | 30d | On RTX 3060 · 12 GB |
|---|---|---|---|---|---|---|
| 301 | cryptobert | 120 M | 512 | ✓ mit | 483 K | 1.1 GB |
| 302 | resnet18.a3_in1k | 10 M | — | ✓ apache-2.0 | 483 K | 0.6 GB |
| 303 | gemma-4-12B-coder-fable5-composer2.5-v1-GGUF | — | — | ✓ apache-2.0 | 483 K | 5.8 GB |
| 304 | SmolLM2-360M | 360 M | 8 K | ✓ apache-2.0 | 481 K | 1.4 GB |
| 305 | snowflake-arctic-embed-l | 334 M | 512 | ✓ apache-2.0 | 480 K | 2.0 GB |
| 306 | Parable-Qwen3-4B-Claude-Fable-5-GGUF | — | — | ✓ apache-2.0 | 479 K | 3.2 GB |
| 307 | Qwen3-4B-GGUF | — | 41 K | ✓ apache-2.0 | 474 K | 2.3 GB |
| 308 | sentence-bert-base-ja-mean-tokens-v2 | 110 M | 512 | cc-by-sa-4.0 | 474 K | 1.0 GB |
| 309 | wav2vec2-large-xlsr-japanese-hiragana | 320 M | — | ✓ apache-2.0 | 472 K | 1.9 GB |
| 310 | wav2vec2-large-xls-r-300m-sinhala-low-LR-part1 | 320 M | — | unknown | 469 K | 1.9 GB |
| 311 | wav2vec2-large-xlsr-53-basque | 320 M | — | ✓ apache-2.0 | 468 K | 1.9 GB |
| 312 | msmarco-distilbert-base-tas-b | 66 M | 512 | ✓ apache-2.0 | 463 K | 0.8 GB |
| 313 | DeepSeek-Coder-V2-Lite-Instruct-GGUF | — | — | other | 461 K | 7.1 GB |
| 314 | pplx-embed-v1-0.6b | 600 M | 33 K | ✓ mit | 461 K | 3.2 GB |
| 315 | mimi | 100 M | 8 K | ✓ cc-by-4.0 | 458 K | 0.9 GB |
| 316 | MedCPT-Query-Encoder | 110 M | 512 | other | 454 K | 1.0 GB |
| 317 | vietnamese-bi-encoder | 130 M | 256 | ✓ apache-2.0 | 454 K | 1.1 GB |
| 318 | indic-conformer-600m-multilingual | 600 M | — | ✓ mit | 453 K | 1.9 GB |
| 319 | vit_base_patch16_224.augreg2_in21k_ft_in1k | 90 M | — | ✓ apache-2.0 | 450 K | 0.9 GB |
| 320 | mask2former-swin-large-cityscapes-semantic | 220 M | — | other | 444 K | 1.5 GB |
| 321 | zeta-2.1-autoround-W4A16 | 2.2 B | 33 K | unknown | 444 K | 7.6 GB |
| 322 | msmarco-bert-base-dot-v5 | 110 M | 512 | unknown | 444 K | 1.0 GB |
| 323 | Voxtral-Mini-4B-Realtime-2602-gguf | — | — | ✓ apache-2.0 | 442 K | 3.6 GB |
| 324 | Bonsai-27B-gguf | — | — | ✓ apache-2.0 | 440 K | 1.2 GB |
| 325 | BioLORD-2023 | 110 M | 512 | other | 437 K | 1.0 GB |
| 326 | bge-small-en-v1.5 | 30 M | 512 | unknown | 433 K | 0.6 GB |
| 327 | DeepSeek-R1-Distill-Qwen-1.5B | 1.8 B | 131 K | ✓ mit | 431 K | 4.7 GB |
| 328 | vit_small_patch16_224.augreg_in21k_ft_in1k | 20 M | — | ✓ apache-2.0 | 430 K | 0.6 GB |
| 329 | bert-base-turkish-cased-mean-nli-stsb-tr | 110 M | 512 | ✓ apache-2.0 | 429 K | 1.0 GB |
| 330 | whisper-large-v3-turbo-german | 810 M | — | ✓ apache-2.0 | 428 K | 2.4 GB |
| 331 | Qwen3-4B-GGUF | — | — | ✓ apache-2.0 | 428 K | 3.2 GB |
| 332 | wav2vec2-large-mms-1b-azerbaijani-common_voice15.0 | 960 M | — | ✗ cc-by-nc-4.0 | 427 K | 4.9 GB |
| 333 | Qwen2.5-3B-Instruct-AWQ | 3.4 B | 33 K | other | 427 K | 4.0 GB |
| 334 | llama-nemotron-embed-1b-v2 | 1.2 B | 131 K | other | 425 K | 3.4 GB |
| 335 | maple-preview-GGUF | — | — | ✓ mit | 424 K | 6.5 GB |
| 336 | Bangla-twoclass-Sentiment-Analyzer | 280 M | 512 | ✓ mit | 422 K | 1.8 GB |
| 337 | MiniCPM5-2B | 2.5 B | 131 K | ✓ apache-2.0 | 421 K | 6.4 GB |
| 338 | Qwen3-4B-Thinking-2507 | 4.0 B | 262 K | ✓ apache-2.0 | 420 K | 10.0 GB |
| 339 | wav2vec2-large-xls-r-300m-bg-d2 | 300 M | — | ✓ apache-2.0 | 419 K | 1.2 GB |
| 340 | nemotron-speech-streaming-en-0.6b | 618 M | — | other | 419 K | 1.4 GB |
| 341 | Qwen3.6-14B-A3B-FableVibes-GGUF | — | — | ✓ apache-2.0 | 419 K | 6.4 GB |
| 342 | all-MiniLM-L6-v2-GGUF | 20 M | 512 | ✓ apache-2.0 | 416 K | 0.5 GB |
| 343 | vram-16 | — | — | unknown | 410 K | 0.5 GB |
| 344 | Phi-3-mini-4k-instruct | 3.8 B | 4 K | ✓ mit | 407 K | 9.5 GB |
| 345 | S-PubMedBert-MedQuAD | 110 M | 512 | ✓ mit | 406 K | 1.0 GB |
| 346 | Qwen3-8B-GGUF | — | — | ✓ apache-2.0 | 404 K | 6.0 GB |
| 347 | gemma-2-9b-it-AWQ-INT4 | 9.2 B | 8 K | ⚠ gemma | 402 K | 8.7 GB |
| 348 | wav2vec2-large-xlsr-marathi | 320 M | — | ✓ apache-2.0 | 399 K | 1.9 GB |
| 349 | Qwen2.5-VL-7B-Instruct-NVFP4 | 5.0 B | 128 K | other | 399 K | 9.2 GB |
| 350 | jina-reranker-m0 | 2.4 B | 33 K | ✗ cc-by-nc-4.0 | 395 K | 6.2 GB |
VRAM figures are estimates for the smallest available quantization at 8K context — see /methodology. Downloads refresh nightly from the Hugging Face API.