Z-Image-Turbo vs AWPortrait-FL
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Z-Image-Turbo | AWPortrait-FL |
|---|---|---|
| Parameters | 6.2 B | 11.9 B |
| Architecture | — | — |
| Context length | — | — |
| Licence | apache-2.0 | other |
| Commercial use | Allowed | Unknown |
| Languages | 1 | 1 |
| Downloads 30d | 1,116,826 | 17,124 |
| Downloads all time | 7.8 M | 1.0 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2025-11-25 | 2024-09-01 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
1.2 M17 K
Z-Image-Turbo
AWPortrait-FL
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
Z-Image-Turbo · fp16
37.5 GB / 24 GB
AWPortrait-FL · fp16
79.3 GB / 24 GB