Ternary-Bonsai-2-27B-gguf vs Swift-1.5-Qwen3.8-27B-GSQ-RCO-GGUF
Specs, VRAM requirements and download trends — updated 23 October 2026.
prism-ml · A · Open weights
Params
27.0 B
Context
—
30d
2.5 M
apache-2.0 · commercial OK
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Ternary-Bonsai-2-27B-gguf | Swift-1.5-Qwen3.8-27B-GSQ-RCO-GGUF |
|---|---|---|
| Deployment | Open weights · also via API | Open weights |
| Parameters | 27.0 B | 27.0 B |
| Architecture | — | — |
| Context length | 262,144 | — |
| Licence | apache-2.0 | other |
| Commercial use | Allowed | Unknown |
| Languages | — | — |
| Downloads 30d | 2,484,375 | 1,326,557 |
| Downloads all time | 5.3 M | 1.3 M |
| Quantizations on the Hub | GGUF | GGUF |
| Gated | No | No |
| First seen on the Hub | 2026-09-16 | 2026-09-24 |
| API input price / 1M tokens | $0.075 | not on OpenRouter |
| API output price / 1M tokens | $0.50 | not on OpenRouter |
| Est. cost per 1M input + 1M output tokens | $0.58 | not on OpenRouter |
| Cached input / 1M tokens | $0.038 | not on OpenRouter |
| AA Intelligence Index | — | not on OpenRouter |
| AA Coding Index | — | not on OpenRouter |
| AA Agentic Index | — | not on OpenRouter |
| Max output tokens | 32,768 | not on OpenRouter |
| API providers | 1 | not on OpenRouter |
| Tool calling | Yes | not on OpenRouter |
| Reasoning mode | Yes | not on OpenRouter |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Ternary-Bonsai-2-27B-gguf
$0.58
Download trend
Daily snapshots, last 35 days (19 Sep – 23 Oct)
4.9 M231 K
Ternary-Bonsai-2-27B-gguf
Swift-1.5-Qwen3.8-27B-GSQ-RCO-GGUF