Sonar Pro vs Sonar Deep Research
API pricing, benchmark indices and specs — updated 19 October 2026.
perplexity · A · API-only
Input / 1M
$3.00
Output / 1M
$15.00
AA index
7.6
proprietary · 200K context
perplexity · B · API-only
Input / 1M
$2.00
Output / 1M
$8.00
AA index
—
proprietary · 128K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Sonar Pro | Sonar Deep Research |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 200,000 | 128,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $3.00 | $2.00 |
| API output price / 1M tokens | $15.00 | $8.00 |
| Est. cost per 1M input + 1M output tokens | $18.00 | $10.00 |
| Cached input / 1M tokens | — | — |
| AA Intelligence Index | 7.6 | — |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 8,000 | 115,200 |
| API providers | 1 | 1 |
| Tool calling | No | No |
| Reasoning mode | No | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Sonar Pro
$18.00
Sonar Deep Research
$10.00
Sonar Deep Research is 1.8× cheaper at list price.