Solar Pro 4 vs Gemini 3 Flash Preview
API pricing, benchmark indices and specs — updated 20 October 2026.
upstage · A · API-only
Input / 1M
$0.15
Output / 1M
$0.60
AA index
28.2
proprietary · 524.3K context
google · B · API-only
Input / 1M
$0.50
Output / 1M
$3.00
AA index
26.3
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Solar Pro 4 | Gemini 3 Flash Preview |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 524,288 | 1,048,576 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.15 | $0.50 |
| API output price / 1M tokens | $0.60 | $3.00 |
| Est. cost per 1M input + 1M output tokens | $0.75 | $3.50 |
| Cached input / 1M tokens | $0.03 | $0.05 |
| AA Intelligence Index | 28.2 | 26.3 |
| AA Coding Index | 52.7 | — |
| AA Agentic Index | — | — |
| Max output tokens | 131,072 | 65,536 |
| API providers | 1 | 2 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Solar Pro 4
$0.75
Gemini 3 Flash Preview
$3.50
Solar Pro 4 is 4.7× cheaper at list price.