Solar Pro 3 vs GPT-4o-mini
API pricing, benchmark indices and specs — updated 19 October 2026.
upstage · A · API-only
Input / 1M
$0.15
Output / 1M
$0.60
AA index
7.8
proprietary · 131.1K context
openai · B · API-only
Input / 1M
$0.15
Output / 1M
$0.60
AA index
6.7
proprietary · 128K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Solar Pro 3 | GPT-4o-mini |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 131,072 | 128,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.15 | $0.15 |
| API output price / 1M tokens | $0.60 | $0.60 |
| Est. cost per 1M input + 1M output tokens | $0.75 | $0.75 |
| Cached input / 1M tokens | $0.015 | $0.075 |
| AA Intelligence Index | 7.8 | 6.7 |
| AA Coding Index | 16.2 | 11.4 |
| AA Agentic Index | 1.4 | — |
| Max output tokens | 117,964 | 16,384 |
| API providers | 1 | 2 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | No |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Solar Pro 3
$0.75
GPT-4o-mini
$0.75