Seed-2.0-Lite vs Seed-2.0-Mini
API pricing, benchmark indices and specs — updated 19 October 2026.
bytedance-seed · A · API-only
Input / 1M
$0.25
Output / 1M
$2.00
AA index
—
proprietary · 262.1K context
bytedance-seed · B · API-only
Input / 1M
$0.10
Output / 1M
$0.40
AA index
—
proprietary · 262.1K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Seed-2.0-Lite | Seed-2.0-Mini |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 262,144 | 262,144 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.25 | $0.10 |
| API output price / 1M tokens | $2.00 | $0.40 |
| Est. cost per 1M input + 1M output tokens | $2.25 | $0.50 |
| Cached input / 1M tokens | — | — |
| AA Intelligence Index | — | — |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 131,072 | 131,072 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Seed-2.0-Lite
$2.25
Seed-2.0-Mini
$0.50
Seed-2.0-Mini is 4.5× cheaper at list price.