Qwen3.8 Omni Flash vs Qwen3 Coder Flash
API pricing, benchmark indices and specs — updated 19 October 2026.
qwen · A · API-only
Input / 1M
$0.15
Output / 1M
$0.47
AA index
—
proprietary · 1M context
qwen · B · API-only
Input / 1M
$0.20
Output / 1M
$0.98
AA index
—
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Qwen3.8 Omni Flash | Qwen3 Coder Flash |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,000,000 | 1,000,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.15 | $0.20 |
| API output price / 1M tokens | $0.47 | $0.98 |
| Est. cost per 1M input + 1M output tokens | $0.62 | $1.17 |
| Cached input / 1M tokens | $0.016 | $0.039 |
| AA Intelligence Index | — | — |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 131,072 | 65,536 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | No |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Qwen3.8 Omni Flash
$0.62
Qwen3 Coder Flash
$1.17
Qwen3.8 Omni Flash is 1.9× cheaper at list price.