Qwen3.8-Flash-Next vs MiniMax-M3.1-Flash
Specs, VRAM requirements and download trends — updated 24 October 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Qwen3.8-Flash-Next | MiniMax-M3.1-Flash |
|---|---|---|
| Deployment | Open weights · also via API | Open weights · also via API |
| Parameters | 180.0 B | 220.5 B |
| Architecture | Qwen4ExpForConditionalGeneration | MiniMaxM3SparseForConditionalGeneration |
| Context length | 1,000,000 | 1,048,576 |
| Licence | other | other |
| Commercial use | Unknown | Unknown |
| Languages | — | — |
| Downloads 30d | 2,788,737 | 1,096 |
| Downloads all time | 3.6 M | 1 K |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2026-08-24 | 2026-10-17 |
| API input price / 1M tokens | $0.15 | $0.15 |
| API output price / 1M tokens | $0.47 | $0.60 |
| Est. cost per 1M input + 1M output tokens | $0.62 | $0.75 |
| Cached input / 1M tokens | $0.016 | $0.015 |
| AA Intelligence Index | — | 42.7 |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 131,072 | 524,288 |
| API providers | 1 | 11 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Qwen3.8-Flash-Next
$0.62
MiniMax-M3.1-Flash
$0.75
Qwen3.8-Flash-Next is 1.2× cheaper at list price.
Download trend
89 days of snapshots recorded — chart in 0 days.
3.6 M
Qwen3.8-Flash-Next · all-time downloads
1 K
MiniMax-M3.1-Flash · all-time downloads
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiniMax-M3.1-Flash · fp16
311.2 GB / 24 GB
Qwen3.8-Flash-Next · fp16
423.5 GB / 24 GB
Adjacent comparisons
Qwen3.8-Flash-Next vs Qwen3.8-Flash-Next-GSQ-RCO-GGUF
GLM-5.3-Flash vs Qwen3.8-Flash-Next
Qwen3.8-27B-iMatrix-NVFP4-MTP-GGUF vs Qwen3.8-Flash-Next
Qwen3.8-27B-Uncensored-HauhauCS-Aggressive-MTP-GGUF vs Qwen3.8-Flash-Next
Qwen3.8-Flash-Next vs Qwen3.8-Flash-Next-GSQ-RCO-abliterated-GGUF
gemma-4-31B-it vs Qwen3.8-Flash-Next