Qwen3.6-35B-A3B-FP8 vs surya-ocr-2-gguf
Specs, VRAM requirements and download trends — updated 21 September 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Qwen3.6-35B-A3B-FP8 | surya-ocr-2-gguf |
|---|---|---|
| Parameters | 36.0 B | — |
| Architecture | Qwen3_5MoeForConditionalGeneration | Qwen3_5ForConditionalGeneration |
| Context length | — | — |
| Licence | apache-2.0 | openrail |
| Commercial use | Allowed | Conditional |
| Languages | — | — |
| Downloads 30d | 9,490,163 | 1,092,801 |
| Downloads all time | 42.8 M | 2.1 M |
| Quantizations on the Hub | SAFETENSORS | GGUF |
| Gated | No | No |
| First seen on the Hub | 2026-04-15 | 2026-05-14 |
Download trend
Daily snapshots, last 56 days (28 Jul – 21 Sep)
13.5 M812 K
Qwen3.6-35B-A3B-FP8
surya-ocr-2-gguf
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
Qwen3.6-35B-A3B-FP8 · fp16
47.1 GB / 24 GB