o4 Mini vs o4 Mini High
API pricing, benchmark indices and specs — updated 19 October 2026.
openai · A · API-only
Input / 1M
$1.10
Output / 1M
$4.40
AA index
16.7
proprietary · 200K context
openai · B · API-only
Input / 1M
$1.10
Output / 1M
$4.40
AA index
—
proprietary · 200K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | o4 Mini | o4 Mini High |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 200,000 | 200,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $1.10 | $1.10 |
| API output price / 1M tokens | $4.40 | $4.40 |
| Est. cost per 1M input + 1M output tokens | $5.50 | $5.50 |
| Cached input / 1M tokens | $0.28 | $0.28 |
| AA Intelligence Index | 16.7 | — |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 100,000 | 100,000 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
o4 Mini
$5.50
o4 Mini High
$5.50