nomic-embed-text-v1.5 vs vietnamese-bi-encoder
Specs, VRAM requirements and download trends — updated 6 August 2026.
bkai-foundation-models · B
Params
130 M
Context
256
30d
492 K
apache-2.0 · commercial OK
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | nomic-embed-text-v1.5 | vietnamese-bi-encoder |
|---|---|---|
| Parameters | 140 M | 130 M |
| Architecture | NomicBertModel | RobertaModel |
| Context length | 2,048 | 256 |
| Licence | apache-2.0 | apache-2.0 |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 15,688,935 | 491,597 |
| Downloads all time | 132.5 M | 3.0 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2024-02-10 | 2023-09-09 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
15.7 M489 K
nomic-embed-text-v1.5
vietnamese-bi-encoder
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
nomic-embed-text-v1.5 · fp16
1.1 GB / 24 GB
vietnamese-bi-encoder · fp16
1.1 GB / 24 GB