nomic-embed-text-v1.5 vs nomic-embed-text-v1
Specs, VRAM requirements and download trends — updated 10 November 2026.
nomic-ai · A · Open weights
Params
140 M
Context
2,048
30d
11.9 M
apache-2.0 · commercial OK
nomic-ai · B · Open weights
Params
140 M
Context
8,192
30d
836 K
apache-2.0 · commercial OK
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | nomic-embed-text-v1.5 | nomic-embed-text-v1 |
|---|---|---|
| Parameters | 140 M | 140 M |
| Architecture | NomicBertModel | NomicBertModel |
| Context length | 2,048 | 8,192 |
| Licence | apache-2.0 | apache-2.0 |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 11,931,543 | 835,626 |
| Downloads all time | 178.2 M | 60.0 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 57.966 | 61.451 |
| MTEB BIOSSES (reported) | 84.563975040309 | 86.912221317777 |
| MTEB ArxivClusteringP2P (reported) | 45.690695678511 | 45.930344947515 |
| MTEB ArxivClusteringS2S (reported) | 36.351854909763 | 36.645794800543 |
| MTEB BiorxivClusteringP2P (reported) | 38.770253446401 | 38.489535619745 |
| MTEB BiorxivClusteringS2S (reported) | 32.943070954973 | 32.759958575101 |
| MTEB AskUbuntuDupQuestions (reported) | 76.060326254232 | 75.044848964517 |
| MTEB Banking77Classification (reported) | 84.178722808926 | 84.476574569506 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.164 | 30.008 |
| MTEB AmazonPolarityClassification (reported) | 91.804263016433 | 91.503420774596 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.593296422632 | 46.727080809228 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 69.355865658579 | 71.016346555125 |
| First seen on the Hub | 2024-02-10 | 2024-01-31 |
Download trend
Daily snapshots, last 90 days (13 Aug – 10 Nov)
16.6 M781 K
nomic-embed-text-v1.5
nomic-embed-text-v1
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
nomic-embed-text-v1.5 · fp16
1.1 GB / 24 GB
nomic-embed-text-v1 · fp16
1.1 GB / 24 GB