nomic-embed-text-v1.5 vs gte-base-en-v1.5
Specs, VRAM requirements and download trends — updated 24 October 2026.
nomic-ai · A · Open weights
Params
140 M
Context
2,048
30d
12.4 M
apache-2.0 · commercial OK
Alibaba-NLP · B · Open weights
Params
137 M
Context
8,192
30d
458 K
apache-2.0 · commercial OK
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | nomic-embed-text-v1.5 | gte-base-en-v1.5 |
|---|---|---|
| Parameters | 140 M | 137 M |
| Architecture | NomicBertModel | NewModel |
| Context length | 2,048 | 8,192 |
| Licence | apache-2.0 | apache-2.0 |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 12,422,865 | 458,305 |
| Downloads all time | 170.9 M | 20.8 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 57.966 | 78.094 |
| MTEB BIOSSES (reported) | 84.563975040309 | 83.604917042943 |
| MTEB ArxivClusteringP2P (reported) | 45.690695678511 | 47.508221208909 |
| MTEB ArxivClusteringS2S (reported) | 36.351854909763 | 42.046683825601 |
| MTEB BiorxivClusteringP2P (reported) | 38.770253446401 | 40.319238041671 |
| MTEB BiorxivClusteringS2S (reported) | 32.943070954973 | 37.552547125348 |
| MTEB AskUbuntuDupQuestions (reported) | 76.060326254232 | 74.37343358396 |
| MTEB Banking77Classification (reported) | 84.178722808926 | 86.702940492783 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.164 | 30.567 |
| MTEB AmazonPolarityClassification (reported) | 91.804263016433 | 92.997097724052 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.593296422632 | 52.98175784163 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 69.355865658579 | 68.511015109986 |
| First seen on the Hub | 2024-02-10 | 2024-04-20 |
Download trend
Daily snapshots, last 89 days (28 Jul – 24 Oct)
16.6 M399 K
nomic-embed-text-v1.5
gte-base-en-v1.5
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
nomic-embed-text-v1.5 · fp16
1.1 GB / 24 GB
gte-base-en-v1.5 · fp16
1.1 GB / 24 GB