nomic-embed-text-v1.5 vs e5-small-v2
Specs, VRAM requirements and download trends — updated 21 September 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | nomic-embed-text-v1.5 | e5-small-v2 |
|---|---|---|
| Parameters | 140 M | 30 M |
| Architecture | NomicBertModel | BertModel |
| Context length | 2,048 | 512 |
| Licence | apache-2.0 | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 14,480,893 | 558,242 |
| Downloads all time | 156.5 M | 19.9 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 57.966 | 51.991 |
| MTEB BIOSSES (reported) | 84.563975040309 | 78.293952655523 |
| MTEB ArxivClusteringP2P (reported) | 45.690695678511 | 42.116951744707 |
| MTEB ArxivClusteringS2S (reported) | 36.351854909763 | 34.795537201071 |
| MTEB BiorxivClusteringP2P (reported) | 38.770253446401 | 35.885411371376 |
| MTEB BiorxivClusteringS2S (reported) | 32.943070954973 | 30.052056852744 |
| MTEB AskUbuntuDupQuestions (reported) | 76.060326254232 | 71.564107637515 |
| MTEB Banking77Classification (reported) | 84.178722808926 | 81.55779952377 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.164 | 30.294 |
| MTEB AmazonPolarityClassification (reported) | 91.804263016433 | 91.242975214257 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.593296422632 | 45.080588703812 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 69.355865658579 | 71.864659463986 |
| First seen on the Hub | 2024-02-10 | 2023-05-19 |
Download trend
Daily snapshots, last 56 days (28 Jul – 21 Sep)
16.6 M513 K
nomic-embed-text-v1.5
e5-small-v2
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
e5-small-v2 · fp16
0.7 GB / 24 GB
nomic-embed-text-v1.5 · fp16
1.1 GB / 24 GB