nomic-embed-text-v1.5 vs e5-base-v2
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | nomic-embed-text-v1.5 | e5-base-v2 |
|---|---|---|
| Parameters | 140 M | 110 M |
| Architecture | NomicBertModel | BertModel |
| Context length | 2,048 | 512 |
| Licence | apache-2.0 | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | 1 |
| Downloads 30d | 15,688,935 | 1,139,724 |
| Downloads all time | 132.5 M | 27.3 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 57.966 | 55.761 |
| MTEB BIOSSES (reported) | 84.563975040309 | 81.804273604422 |
| MTEB ArxivClusteringP2P (reported) | 45.690695678511 | 46.103124014402 |
| MTEB ArxivClusteringS2S (reported) | 36.351854909763 | 39.672753260954 |
| MTEB BiorxivClusteringP2P (reported) | 38.770253446401 | 37.495115019668 |
| MTEB BiorxivClusteringS2S (reported) | 32.943070954973 | 32.724792944167 |
| MTEB AskUbuntuDupQuestions (reported) | 76.060326254232 | 72.768324319571 |
| MTEB Banking77Classification (reported) | 84.178722808926 | 83.452986793609 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.164 | 32.361 |
| MTEB AmazonPolarityClassification (reported) | 91.804263016433 | 92.803909119707 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.593296422632 | 46.11544975436 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 69.355865658579 | 72.120406282666 |
| First seen on the Hub | 2024-02-10 | 2023-05-19 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
15.7 M1.1 M
nomic-embed-text-v1.5
e5-base-v2
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
e5-base-v2 · fp16
1.0 GB / 24 GB
nomic-embed-text-v1.5 · fp16
1.1 GB / 24 GB