nomic-embed-text-v1.5 vs bge-micro-v2
Specs, VRAM requirements and download trends — updated 21 September 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | nomic-embed-text-v1.5 | bge-micro-v2 |
|---|---|---|
| Parameters | 140 M | 20 M |
| Architecture | NomicBertModel | BertModel |
| Context length | 2,048 | 512 |
| Licence | apache-2.0 | mit |
| Commercial use | Allowed | Allowed |
| Languages | 1 | — |
| Downloads 30d | 14,480,893 | 1,048,246 |
| Downloads all time | 156.5 M | 8.2 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 57.966 | 67.425 |
| MTEB BIOSSES (reported) | 84.563975040309 | 81.727765837045 |
| MTEB ArxivClusteringP2P (reported) | 45.690695678511 | 44.526922419381 |
| MTEB ArxivClusteringS2S (reported) | 36.351854909763 | 33.245710292774 |
| MTEB BiorxivClusteringP2P (reported) | 38.770253446401 | 36.109308463096 |
| MTEB BiorxivClusteringS2S (reported) | 32.943070954973 | 28.060482123172 |
| MTEB AskUbuntuDupQuestions (reported) | 76.060326254232 | 71.943784900849 |
| MTEB Banking77Classification (reported) | 84.178722808926 | 81.098938363105 |
| MTEB CQADupstackAndroidRetrieval (reported) | 32.164 | 28.234 |
| MTEB AmazonPolarityClassification (reported) | 91.804263016433 | 79.653196154338 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.593296422632 | 37.024519885497 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 69.355865658579 | 61.311811871119 |
| First seen on the Hub | 2024-02-10 | 2023-10-11 |
Download trend
Daily snapshots, last 56 days (28 Jul – 21 Sep)
16.6 M905 K
nomic-embed-text-v1.5
bge-micro-v2
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
bge-micro-v2 · fp16
0.5 GB / 24 GB
nomic-embed-text-v1.5 · fp16
1.1 GB / 24 GB