Muse Spark 1.2 vs Grok 4.5
API pricing, benchmark indices and specs — updated 19 October 2026.
meta · A · API-only
Input / 1M
$1.25
Output / 1M
$4.25
AA index
39.6
proprietary · 1M context
x-ai · B · API-only
Input / 1M
$2.00
Output / 1M
$6.00
AA index
38.8
proprietary · 500K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Muse Spark 1.2 | Grok 4.5 |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,048,576 | 500,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $1.25 | $2.00 |
| API output price / 1M tokens | $4.25 | $6.00 |
| Est. cost per 1M input + 1M output tokens | $5.50 | $8.00 |
| Cached input / 1M tokens | $0.15 | $0.30 |
| AA Intelligence Index | 39.6 | 38.8 |
| AA Coding Index | 72.2 | 72.4 |
| AA Agentic Index | 43.2 | 41.2 |
| Max output tokens | 943,718 | 450,000 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Muse Spark 1.2
$5.50
Grok 4.5
$8.00
Muse Spark 1.2 is 1.5× cheaper at list price.