Muse Spark 1.2 vs GPT-5.4
API pricing, benchmark indices and specs — updated 19 October 2026.
meta · A · API-only
Input / 1M
$1.25
Output / 1M
$4.25
AA index
39.6
proprietary · 1M context
openai · B · API-only
Input / 1M
$2.50
Output / 1M
$15.00
AA index
39
proprietary · 1.0M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Muse Spark 1.2 | GPT-5.4 |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,048,576 | 1,050,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $1.25 | $2.50 |
| API output price / 1M tokens | $4.25 | $15.00 |
| Est. cost per 1M input + 1M output tokens | $5.50 | $17.50 |
| Cached input / 1M tokens | $0.15 | $0.25 |
| AA Intelligence Index | 39.6 | 39 |
| AA Coding Index | 72.2 | 71.1 |
| AA Agentic Index | 43.2 | — |
| Max output tokens | 943,718 | 128,000 |
| API providers | 1 | 3 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Muse Spark 1.2
$5.50
GPT-5.4
$17.50
Muse Spark 1.2 is 3.2× cheaper at list price.