multilingual-e5-large vs multilingual-e5-large-instruct
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | multilingual-e5-large | multilingual-e5-large-instruct |
|---|---|---|
| Parameters | 560 M | 560 M |
| Architecture | XLMRobertaModel | XLMRobertaModel |
| Context length | 512 | 512 |
| Licence | mit | mit |
| Commercial use | Allowed | Allowed |
| Languages | 94 | 94 |
| Downloads 30d | 7,485,047 | 2,288,112 |
| Downloads all time | 97.6 M | 30.0 M |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| MTEB ArguAna (reported) | 30.725 | 31.721 |
| MTEB AmazonPolarityClassification (reported) | 93.485548197173 | 96.286809236104 |
| MTEB AmazonReviewsClassification (de) (reported) | 44.171956824006 | 52.008299947652 |
| MTEB AmazonReviewsClassification (en) (reported) | 46.75122173518 | 55.765103982664 |
| MTEB AmazonReviewsClassification (es) (reported) | 42.381556968556 | 48.082345914984 |
| MTEB AmazonReviewsClassification (fr) (reported) | 40.844073216827 | 47.68752844642 |
| MTEB AmazonReviewsClassification (ja) (reported) | 39.522976223819 | 47.058703766372 |
| MTEB AmazonReviewsClassification (zh) (reported) | 38.039253339471 | 43.423719653728 |
| MTEB AmazonCounterfactualClassification (de) (reported) | 69.282717877527 | 64.819518175607 |
| MTEB AmazonCounterfactualClassification (en) (reported) | 73.327000921401 | 70.048367338627 |
| MTEB AmazonCounterfactualClassification (ja) (reported) | 64.966194173687 | 62.572323090776 |
| MTEB AmazonCounterfactualClassification (en-ext) (reported) | 67.624754490113 | 61.016273074563 |
| First seen on the Hub | 2023-06-30 | 2024-02-08 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
8.3 M2.1 M
multilingual-e5-large
multilingual-e5-large-instruct
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
multilingual-e5-large-instruct · fp16
1.8 GB / 24 GB
multilingual-e5-large · fp16
3.0 GB / 24 GB